This is an increase over the previous month, when no architect licenses in Monroe lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Architect licenses lapsing in Monroe in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Audie R. Bates | 2021-10-31 | 2003-06-30 |
David Scott Brinkmeier | 2021-10-31 | 2007-06-12 |
Jack Raymond Burns | 2021-10-31 | 2008-11-19 |
Jason R. Nolff | 2021-10-31 | 2014-09-05 |
Kevin Michael Costello | 2021-10-31 | 1983-09-16 |
Michael Daniel Field | 2021-10-31 | 1989-10-23 |
Tonino Joseph Vicari | 2021-10-31 | 2008-08-08 |
Due to data inconsistencies not all professional licenses for the area are listed.