Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Monroe County welcomed 20,297 students during the 2024-25 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 49 schools in Monroe County, Milan High School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of six students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
New Bedford Academy | 1.6% | 63 |
Monroe County Transition Center | 1.5% | 67 |
Orchard Center High School | 1.2% | 260 |
Milan High School | 1.1% | 526 |
Mason Senior High School | 0.9% | 316 |
Mason Middle School | 0.9% | 223 |
Monroe County Education Center | 0.8% | 129 |
Summerfield Junior-Senior High School | 0.8% | 251 |
Whiteford High School | 0.8% | 262 |
Loren Eyler Elementary School | 0.7% | 292 |
Clayton H. Symons Elementary School | 0.6% | 356 |
Ida Middle School | 0.6% | 467 |
North Elementary School | 0.5% | 366 |
Jefferson High School | 0.5% | 430 |
Ida Elementary School | 0.4% | 514 |
Dundee Elementary School | 0.3% | 685 |
Triumph Academy | 0.3% | 777 |
Joseph C. Sterling Elementary School | 0.3% | 370 |
Jefferson Middle School | 0.3% | 304 |
Monroe Road Elementary School | 0.3% | 595 |
Jackman Road Elementary School | 0.2% | 580 |
Dundee Middle School | 0.2% | 533 |
Dundee Community High School | 0.2% | 493 |
Douglas Road Elementary School | 0.2% | 553 |
Mason Central School | 0.2% | 421 |
Arborwood Elementary School | 0.2% | 462 |
Monroe High School | 0.2% | 1,332 |
Bedford Junior High School | 0.1% | 923 |
Bedford Senior High School | 0% | 1,260 |
Monroe County Middle College | 0% | 320 |
Monroe Middle School | 0% | 674 |
Airport Senior High School | 0% | 760 |
Summerfield Elementary School | 0% | 312 |
Airport Center for Education | 0% | 49 |
Riverside Academy | 0% | 46 |
Monroe County Youth Center | 0% | 16 |
Ida High School | 0% | 451 |
Whiteford Middle School | 0% | 188 |
Whiteford Elementary School | 0% | 380 |
Mason Virtual Academy | 0% | 20 |
Young Adult Program | 0% | 10 |
Wagar 5-6 Middle School | 0% | 221 |
Fred W. Ritter Elementary School | 0% | 265 |
Raisinville School | 0% | 443 |
Custer Elementary School | 0% | 769 |
Wagar 7-8 Middle School | 0% | 641 |
Sodt Elementary School | 0% | 236 |
Henry Niedermeier Elementary School | 0% | 242 |
Manor Elementary School | 0% | 444 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE