This is an increase over the previous month, when no accountancy licenses in Monroe lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Monroe in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Alexander R. Hajdu | 2021-07-31 | -- |
Anthony Francis Abela | 2021-07-31 | 2011-12-06 |
Anthony Francis Abela | 2021-07-31 | 2011-12-06 |
Bacarella & Associates P, LLC | 2021-07-31 | 2010-03-03 |
Beth A. Chapman | 2021-07-31 | 1986-12-03 |
Brenda Lee Pyle | 2021-07-31 | 2008-02-22 |
Brenda Lee Pyle | 2021-07-31 | 2008-02-22 |
Carol Shelley Geal | 2021-07-31 | -- |
Chad A. Lechy | 2021-07-31 | 2013-12-03 |
Christopher Michael Ruth | 2021-07-31 | -- |
David K. Hehl | 2021-07-31 | 2017-04-17 |
Edward J. Sell | 2021-07-31 | -- |
Eric P. Koch | 2021-07-31 | 2014-01-07 |
Gerald F. Jorissen | 2021-07-31 | 2019-06-06 |
Gerald Francis Michalkiewicz | 2021-07-31 | 2016-03-30 |
James R. Cooley | 2021-07-31 | 2019-09-24 |
Janell Marie Angove | 2021-07-31 | 2013-12-04 |
Jennifer Fisher Keller | 2021-07-31 | 2003-12-17 |
Jennifer Fisher Keller | 2021-07-31 | 2003-12-17 |
Josifovski, Borce | 2021-07-31 | 2015-11-24 |
Kyle E. Beaudrie | 2021-07-31 | 2012-08-16 |
Mark Alan Copping | 2021-07-31 | 1984-07-01 |
Mark Jeffrey Thorn | 2021-07-31 | 2017-07-28 |
Melissa Sue Ausmus | 2021-07-31 | 2015-08-06 |
Michael Sofo | 2021-07-31 | 2015-05-19 |
Nader Judeh | 2021-07-31 | 2000-10-23 |
Paul M. Hebel | 2021-07-31 | 2007-12-28 |
Rachel Ellaine Fisher | 2021-07-31 | -- |
Rachel Ellaine Fisher | 2021-07-31 | -- |
Rebecca Russell Thompson | 2021-07-31 | 2017-07-28 |
Ronald A. Hiatt | 2021-07-31 | -- |
Ronald A. Hiatt | 2021-07-31 | -- |
Scott Andrew Rhoades | 2021-07-31 | 2019-10-04 |
Scott Andrew Rhoades | 2021-07-31 | 2019-10-04 |
Scott Randall Darnell | 2021-07-31 | -- |
Songyu Chen | 2021-07-31 | 2019-05-23 |
William Patrick Pridgeon | 2021-07-31 | 2013-12-04 |
William Patrick Pridgeon | 2021-07-31 | 2013-12-04 |
Due to data inconsistencies not all professional licenses for the area are listed.