Adobe Stock
Adobe Stock
The highest annual salary earned among Monroe County employees was $171,911.10 to Rachel Rogers.
The highest salary was $174,705.80 in 2019.
According to records, 3,342 individuals received compensation for their work from Monroe County in 2020. Of those, 1,317 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Monroe County employees
Employer | Employee | Annual salary |
---|---|---|
Milan Area Schools | Bryan Girbach | $171,911.10 |
Monroe County Intermediate School District | Stephen McNew | $168,953 |
Monroe Public Schools | Julie Everly | $164,760 |
Bedford Public Schools | Carl Shultz | $148,750 |
Airport Community Schools | John Krimmel | $147,600.81 |
Monroe County Community College | James Vallade | $145,827.99 |
Monroe County Community College | Suzanne Wetzel | $141,815.96 |
Monroe County Intermediate School District | Elizabeth Taylor | $140,704 |
Monroe County Community College | Kathleen Shepherd | $138,227.29 |
Monroe County Intermediate School District | Lisa Montrief | $138,204 |
Monroe County Intermediate School District | Joshua Dyer | $136,604 |
Monroe County Intermediate School District | Rachel Kopke | $133,889 |
Monroe County Community College | Patrick Wise | $131,438.64 |
Jefferson Schools | Steven Petty | $130,649.13 |
Monroe County Community College | Wendy Wysocki | $128,403.32 |
Monroe County Community College | Dean Kerste | $126,588.47 |
Dundee Community Schools | Edward Manuszak | $125,472.30 |
Monroe County Community College | Tracy Vogt | $123,602.12 |
Milan Area Schools | Ryan McMahon | $122,983 |
Monroe County Intermediate School District | Kathryn Bourbina | $122,547 |
Monroe County Community College | Kimberly Lindquist | $121,852.12 |
Monroe Public Schools | Cindy Flynn | $121,732 |
Ida Public Schools | Sandra Kreps | $121,275 |
Monroe Public Schools | Theresa Joseph | $120,556 |
Monroe County Community College | Lori Biggs | $120,531.05 |
Monroe County Community College | Tracy Giacomini | $119,968.09 |
Summerfield Schools | John Hewitt | $119,300 |
Milan Area Schools | Lon Smith | $119,248 |
Monroe County Intermediate School District | Shawna Landis | $119,156.52 |
Monroe County Intermediate School District | Amy Hammons | $119,106.52 |
Whiteford Agricultural Schools | Valerie Orr | $117,406.24 |
Monroe County Community College | Lori Bean | $115,029.13 |
Monroe County Community College | Dawn Lymond | $114,947.14 |
Monroe County Intermediate School District | William Hite | $114,209 |
Monroe County Community College | Denise Robinson | $113,848.23 |
Monroe County Community College | Stephen Hasselbach | $112,563.47 |
Bedford Public Schools | Mark French | $112,500 |
Monroe County Community College | Holly Boylan | $112,449.97 |
Monroe County Community College | Roger Spalding | $111,932.41 |
Monroe County Community College | Kenneth Mohney | $110,334.26 |
Monroe County Community College | Martin Dubois | $110,328.92 |
Monroe County Community College | Philip Wahr | $110,147.85 |
Airport Community Schools | Ryan Irwin | $110,000 |
Airport Community Schools | Christopher Lukosavich | $109,600 |
Monroe County Community College | Parnella Baul | $108,827.03 |
Bedford Public Schools | Andrew Rousselo | $108,595.25 |
Mason Consolidated Schools | Andrew Shaw | $108,125 |
Monroe County Community College | Joyce Haver | $107,908.36 |
Milan Area Schools | Shanna Spickard | $107,823 |
Milan Area Schools | Sean Desarbo | $107,670 |
Monroe County Intermediate School District | Shawna Dippman | $107,489.12 |
Bedford Public Schools | Roderick Hurley | $107,164 |
Monroe County Intermediate School District | Matthew Prange | $106,897 |
Monroe County Community College | Maris Fonseca | $106,774.37 |
Monroe Public Schools | Jeffrey McVeigh | $106,360.33 |
Milan Area Schools | Aaron Shinn | $106,233 |
Bedford Public Schools | Sherry Farnan | $106,176 |
Airport Community Schools | Brenda Pyle | $105,957 |
Monroe Public Schools | Katherine Eighmey | $105,479 |
Airport Community Schools | Daniel Bondy | $105,385 |
Bedford Public Schools | Carol Perz | $105,201 |
Jefferson Schools | David Vensel | $105,105 |
Bedford Public Schools | Jacqueline Schultz | $104,991.60 |
Monroe Public Schools | John Ray | $104,837.32 |
Dundee Community Schools | Bryan Schroeder | $104,716.82 |
Milan Area Schools | Thomas Stahl | $104,664.27 |
Bedford Public Schools | Howard Schwager | $104,503.85 |
Monroe Public Schools | William Ferrara | $104,300 |
Jefferson Schools | Liane Vaslo | $104,058.26 |
Monroe County Community College | Melissa Grey | $103,761.06 |
Monroe County Community College | James Ross | $103,756.90 |
Monroe County Community College | Felice Moorman | $103,736.75 |
Monroe County Community College | Mark Bergmooser | $103,534.77 |
Jefferson Schools | Sara Griffin | $103,462 |
Monroe County Community College | Jack Burns | $103,010.96 |
Monroe County Intermediate School District | Robert Krueger | $102,742.08 |
Monroe County Community College | Carrie Nartker | $102,441.01 |
Monroe County Intermediate School District | Steven Pfeffer | $102,335.55 |
Milan Area Schools | Christopher Gill | $102,194 |
Bedford Public Schools | Heather Johnson | $102,102 |
Monroe County Community College | Scott Wang | $101,530.64 |
Bedford Public Schools | Mark German | $101,364 |
Monroe County Intermediate School District | Nicholas Hay | $100,962 |
Monroe Public Schools | Stephen Pollzzie | $100,433.77 |
Bedford Public Schools | Alex Chapman | $100,226 |
Bedford Public Schools | Julie Campbell | $100,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE