The committee has spent $3,000 total since the beginning of the year, 23.3 percent of which has gone to Paula's House.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Monroe County Democratic Party | Donation | $500 | 07/19/2019 |
| Ducks Unlimited | Donation | $500 | 07/19/2019 |
| Philbeck Foundation | Donation | $500 | 03/06/2019 |
| Paula's House | Donation | $400 | 04/26/2019 |
| Ducks Unlimited | Donation | $400 | 03/22/2019 |
| Paula's House | Donation | $300 | 07/19/2019 |
| Committee to Elect David Thompson | Ticket to event | $100 | 07/19/2019 |
| Committee to Elect Michelle Lavoy | Ticket to event | $100 | 07/19/2019 |
| Friends of Darrin Camilleri | Ticket to event | $100 | 07/19/2019 |
| Friends of Ethan Petzold | Ticket to event | $100 | 07/10/2019 |

Alerts Sign-up