LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during the first quarter if they are not renewed.
Carnival/Amusement licenses set to expire in Monroe County during Q1
Name | License No. | Address | Expiration Date |
---|---|---|---|
Monroe County Toledo N Koa | 2001000485 | Petersburg Mich. 49270 | 2020-03-01 |
Water Slide | 2005011644 | Petersburg Mich. 49270 | 2020-03-01 |
Go Karts Plus Harbortown Rv Resorts | 2001000230 | Monroe, Mich. 48161 | 2020-03-01 |
Mini Indy Go Karts Formula K | 2005012182 | Monroe, Mich. 48161 | 2020-03-01 |
Crown Steam Train Coaches | 2005011645 | Monroe Mich. 48161 | 2020-03-01 |
Monroe County Fair Association | 2001000101 | Monroe Mich. 48161 | 2020-03-01 |
Chance Space Shuttle | 2005014498 | Lambertville Mich. 48144 | 2020-03-01 |
Combo | 2005013661 | Lambertville Mich. 48144 | 2020-03-01 |
Elephants | 2005014500 | Lambertville Mich. 48144 | 2020-03-01 |
Frolic 0062 | 2005013329 | Lambertville Mich. 48144 | 2020-03-01 |
D & R Shows | 2001000378 | Lambertville Mich. 48144 | 2020-03-01 |
Merry Go Round Sa | 2005012983 | Lambertville Mich. 48144 | 2020-03-01 |
Mississippi Train V | 2005013638 | Lambertville Mich. 48144 | 2020-03-01 |
Motor Cycles | 2005013485 | Lambertville Mich. 48144 | 2020-03-01 |
Pony Cart Wb | 2005013227 | Lambertville Mich. 48144 | 2020-03-01 |
Rock O Plane | 2005013523 | Lambertville Mich. 48144 | 2020-03-01 |
Roll O Plane | 2005011020 | Lambertville Mich. 48144 | 2020-03-01 |
Scat 1019 | 2005013486 | Lambertville Mich. 48144 | 2020-03-01 |
Scrambler 211-63 | 2005012984 | Lambertville Mich. 48144 | 2020-03-01 |
Slide 7b5700 | 2005013395 | Lambertville Mich. 48144 | 2020-03-01 |
Swings 7197 | 2005013228 | Lambertville Mich. 48144 | 2020-03-01 |
Tub Ride | 2005014501 | Lambertville Mich. 48144 | 2020-03-01 |
Ventura Himalaya | 2005013591 | Lambertville Mich. 48144 | 2020-03-01 |
Watkins Hustler | 2005014499 | Lambertville Mich. 48144 | 2020-03-01 |
Blue Aqua Play Slide | 2005013195 | Dundee Mich. 48131 | 2020-03-01 |
Orange Aqua Play Slide | 2005013194 | Dundee Mich. 48131 | 2020-03-01 |
Splash Universe Indoor Water Park Resorts | 2001000445 | Dundee Mich. 48131 | 2020-03-01 |
Yellow Aqua Play Slide | 2005013196 | Dundee Mich. 48131 | 2020-03-01 |
Green Tower Slide | 2005013197 | Dundee Mich. 48131 | 2020-03-01 |
Yellow Tower Slide | 2005013198 | Dundee Mich. 48131 | 2020-03-01 |
ORGANIZATIONS IN THIS STORY
Village of Carleton• Detroit Beach• Village of Estral Beach• Village of South Rockwood• Dundee Township• City of Petersburg• Stony Point• South Monroe• West Monroe• Frenchtown• Whiteford• Village of Maybee• Lambertville• Dundee Village• Woodland Beach• City Of Monroe• Temperance• Erie• City Of Luna Pier
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.