Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 51.2% of the county student body, while the other 48.8% were girls.
Data also showed that white students made up 83.8% of the student body, the highest percentage in Monroe County schools, followed by 6.2% Hispanic, 5.2% multiracial, 4.1% African American, 0.4% Asian, 0.3% American Indian and less than 0.1% Hawaiian students.
Monroe High School had the highest enrollment among Monroe County's 53 schools in the 2024-25 school year, welcoming 1,332 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Monroe High School | 1,295 | 1,332 | 2.9% |
Bedford Senior High School | 1,256 | 1,260 | 0.3% |
Bedford Junior High School | 923 | 923 | 0% |
Triumph Academy | 771 | 777 | 0.8% |
Custer Elementary School | 674 | 769 | 14.1% |
Airport Senior High School | 776 | 760 | -2.1% |
Dundee Elementary School | 689 | 685 | -0.6% |
Monroe Middle School | 661 | 674 | 2% |
Wagar 7-8 Middle School | 626 | 641 | 2.4% |
Monroe Road Elementary School | 610 | 595 | -2.5% |
Jackman Road Elementary School | 588 | 580 | -1.4% |
Douglas Road Elementary School | 571 | 553 | -3.2% |
Dundee Middle School | 520 | 533 | 2.5% |
Milan High School | 559 | 526 | -5.9% |
Ida Elementary School | 548 | 514 | -6.2% |
Dundee Community High School | 514 | 493 | -4.1% |
Ida Middle School | 479 | 467 | -2.5% |
Arborwood Elementary School | 404 | 462 | 14.4% |
Ida High School | 441 | 451 | 2.3% |
Manor Elementary School | 411 | 444 | 8% |
Raisinville School | 444 | 443 | -0.2% |
Jefferson High School | 431 | 430 | -0.2% |
Mason Central School | 426 | 421 | -1.2% |
Whiteford Elementary School | 359 | 380 | 5.8% |
Joseph C. Sterling Elementary School | 364 | 370 | 1.6% |
North Elementary School | 273 | 366 | 34.1% |
Clayton H. Symons Elementary School | 379 | 356 | -6.1% |
Monroe County Middle College | 321 | 320 | -0.3% |
Mason Senior High School | 324 | 316 | -2.5% |
Summerfield Elementary School | 315 | 312 | -1% |
Jefferson Middle School | 390 | 304 | -22.1% |
Loren Eyler Elementary School | 279 | 292 | 4.7% |
Fred W. Ritter Elementary School | 257 | 265 | 3.1% |
Whiteford High School | 269 | 262 | -2.6% |
Orchard Center High School | 297 | 260 | -12.5% |
Summerfield Junior-Senior High School | 245 | 251 | 2.4% |
Henry Niedermeier Elementary School | 240 | 242 | 0.8% |
Sodt Elementary School | 231 | 236 | 2.2% |
Mason Middle School | 240 | 223 | -7.1% |
Wagar 5-6 Middle School | 234 | 221 | -5.6% |
Whiteford Middle School | 196 | 188 | -4.1% |
Monroe County Education Center | 117 | 129 | 10.3% |
Monroe County Transition Center | 64 | 67 | 4.7% |
New Bedford Academy | 82 | 63 | -23.2% |
Airport Center for Education | 60 | 49 | -18.3% |
Riverside Academy | 42 | 46 | 9.5% |
Mason Virtual Academy | 16 | 20 | 25% |
Monroe County Youth Center | 13 | 16 | 23.1% |
Young Adult Program | 10 | 10 | 0% |
Airport Middle College | 9 | -- | -- |
Waterloo Elementary School | 268 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE