Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Monroe County welcomed 20,297 students during the 2024-25 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 49 schools in Monroe County, Monroe Middle School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of two students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Monroe Middle School | 0.3% | 674 |
Mason Senior High School | 0.3% | 316 |
Ida Middle School | 0.2% | 467 |
Ida High School | 0.2% | 451 |
Bedford Senior High School | 0.1% | 1,260 |
Custer Elementary School | 0.1% | 769 |
Triumph Academy | 0% | 777 |
Dundee Elementary School | 0% | 685 |
Summerfield Junior-Senior High School | 0% | 251 |
Mason Middle School | 0% | 223 |
Clayton H. Symons Elementary School | 0% | 356 |
Ida Elementary School | 0% | 514 |
Loren Eyler Elementary School | 0% | 292 |
North Elementary School | 0% | 366 |
Jefferson High School | 0% | 430 |
Whiteford High School | 0% | 262 |
Milan High School | 0% | 526 |
Monroe High School | 0% | 1,332 |
Monroe County Transition Center | 0% | 67 |
Arborwood Elementary School | 0% | 462 |
Joseph C. Sterling Elementary School | 0% | 370 |
Jefferson Middle School | 0% | 304 |
Monroe County Education Center | 0% | 129 |
New Bedford Academy | 0% | 63 |
Mason Central School | 0% | 421 |
Douglas Road Elementary School | 0% | 553 |
Dundee Community High School | 0% | 493 |
Dundee Middle School | 0% | 533 |
Bedford Junior High School | 0% | 923 |
Jackman Road Elementary School | 0% | 580 |
Manor Elementary School | 0% | 444 |
Henry Niedermeier Elementary School | 0% | 242 |
Sodt Elementary School | 0% | 236 |
Wagar 7-8 Middle School | 0% | 641 |
Raisinville School | 0% | 443 |
Fred W. Ritter Elementary School | 0% | 265 |
Wagar 5-6 Middle School | 0% | 221 |
Young Adult Program | 0% | 10 |
Mason Virtual Academy | 0% | 20 |
Whiteford Elementary School | 0% | 380 |
Whiteford Middle School | 0% | 188 |
Monroe County Youth Center | 0% | 16 |
Riverside Academy | 0% | 46 |
Airport Center for Education | 0% | 49 |
Summerfield Elementary School | 0% | 312 |
Airport Senior High School | 0% | 760 |
Monroe County Middle College | 0% | 320 |
Orchard Center High School | 0% | 260 |
Monroe Road Elementary School | 0% | 595 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE