Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Monroe County welcomed 20,297 students during the 2024-25 school year. Among them, multiracial students comprised 5.2% of the student body to be the third most represented ethnicity in the county.
Among the 49 schools in Monroe County, Triumph Academy recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 114 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Monroe County Youth Center | 25% | 16 |
Arborwood Elementary School | 16.9% | 462 |
Manor Elementary School | 16% | 444 |
Triumph Academy | 14.7% | 777 |
Custer Elementary School | 13.8% | 769 |
New Bedford Academy | 11.1% | 63 |
Raisinville School | 9% | 443 |
Orchard Center High School | 8.8% | 260 |
Airport Center for Education | 8.2% | 49 |
Clayton H. Symons Elementary School | 7.6% | 356 |
Monroe Middle School | 7.4% | 674 |
Loren Eyler Elementary School | 6.8% | 292 |
North Elementary School | 6.6% | 366 |
Sodt Elementary School | 6.4% | 236 |
Monroe County Education Center | 6.2% | 129 |
Monroe High School | 5.3% | 1,332 |
Fred W. Ritter Elementary School | 5.3% | 265 |
Monroe County Middle College | 4.7% | 320 |
Henry Niedermeier Elementary School | 4.5% | 242 |
Riverside Academy | 4.3% | 46 |
Milan High School | 4.2% | 526 |
Jefferson Middle School | 3.9% | 304 |
Dundee Elementary School | 3.9% | 685 |
Douglas Road Elementary School | 3.8% | 553 |
Bedford Junior High School | 3.5% | 923 |
Jackman Road Elementary School | 3.4% | 580 |
Wagar 5-6 Middle School | 3.2% | 221 |
Bedford Senior High School | 3.1% | 1,260 |
Whiteford Elementary School | 2.9% | 380 |
Jefferson High School | 2.8% | 430 |
Monroe Road Elementary School | 2.7% | 595 |
Dundee Middle School | 2.6% | 533 |
Summerfield Elementary School | 2.6% | 312 |
Airport Senior High School | 2.6% | 760 |
Mason Senior High School | 2.5% | 316 |
Dundee Community High School | 2.4% | 493 |
Joseph C. Sterling Elementary School | 2.4% | 370 |
Wagar 7-8 Middle School | 2.3% | 641 |
Whiteford Middle School | 2.1% | 188 |
Mason Middle School | 1.8% | 223 |
Mason Central School | 1.7% | 421 |
Ida Elementary School | 1.6% | 514 |
Whiteford High School | 1.5% | 262 |
Monroe County Transition Center | 1.5% | 67 |
Ida Middle School | 1.3% | 467 |
Ida High School | 1.3% | 451 |
Summerfield Junior-Senior High School | 1.2% | 251 |
Mason Virtual Academy | 0% | 20 |
Young Adult Program | 0% | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE