Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Monroe County welcomed 20,297 students during the 2024-25 school year. Among them, white students comprised 83.8% of the student body to be the most represented ethnicity in the county.
Among the 49 schools in Monroe County, Bedford Senior High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,103 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Ida High School | 95.8% | 451 |
Mason Virtual Academy | 95% | 20 |
Whiteford High School | 93.5% | 262 |
Ida Middle School | 93.1% | 467 |
Ida Elementary School | 93% | 514 |
Summerfield Elementary School | 92.9% | 312 |
Dundee Community High School | 92.9% | 493 |
Summerfield Junior-Senior High School | 92.4% | 251 |
Jefferson High School | 92.3% | 430 |
Dundee Middle School | 92.3% | 533 |
Joseph C. Sterling Elementary School | 91.6% | 370 |
Whiteford Middle School | 91.5% | 188 |
Whiteford Elementary School | 91.1% | 380 |
Monroe County Transition Center | 91% | 67 |
Airport Senior High School | 90.9% | 760 |
Young Adult Program | 90% | 10 |
Dundee Elementary School | 89.9% | 685 |
Monroe Road Elementary School | 89.4% | 595 |
Jefferson Middle School | 89.1% | 304 |
Bedford Junior High School | 88.8% | 923 |
Jackman Road Elementary School | 87.8% | 580 |
Wagar 7-8 Middle School | 87.7% | 641 |
Mason Central School | 87.6% | 421 |
Bedford Senior High School | 87.5% | 1,260 |
Henry Niedermeier Elementary School | 87.2% | 242 |
Wagar 5-6 Middle School | 86.9% | 221 |
North Elementary School | 86.3% | 366 |
Fred W. Ritter Elementary School | 86% | 265 |
Mason Middle School | 85.2% | 223 |
Douglas Road Elementary School | 85.2% | 553 |
Milan High School | 83.5% | 526 |
Sodt Elementary School | 83.1% | 236 |
Monroe County Middle College | 82.8% | 320 |
Raisinville School | 82.4% | 443 |
Clayton H. Symons Elementary School | 82% | 356 |
Airport Center for Education | 81.6% | 49 |
Mason Senior High School | 81.3% | 316 |
Monroe County Education Center | 80.6% | 129 |
Loren Eyler Elementary School | 80.5% | 292 |
Riverside Academy | 80.4% | 46 |
Custer Elementary School | 75.6% | 769 |
Monroe High School | 73.3% | 1,332 |
Monroe Middle School | 68.5% | 674 |
Manor Elementary School | 67.6% | 444 |
Triumph Academy | 67.6% | 777 |
Orchard Center High School | 63.8% | 260 |
New Bedford Academy | 63.5% | 63 |
Monroe County Youth Center | 56.3% | 16 |
Arborwood Elementary School | 52.4% | 462 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE