Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 52.4% of them were boys, and 47.6% were girls.
Data also showed that most of the students were white, representing 73.3% of the Monroe High School total enrollment.
Among the 49 schools in Monroe County, Bedford Senior High School ranked second in enrollment numbers with 1,260 students, while Bedford Junior High School welcomed 923 students and ranked third in the 2024-25 school year.
Monroe High School is part of Monroe Public Schools, which roughly covers schools within Monroe County, with its main office in Monroe.
In the previous school year, Monroe High School also had the largest number of students among Monroe County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Monroe High School | Monroe | 1,332 |
Bedford Senior High School | Temperance | 1,260 |
Bedford Junior High School | Temperance | 923 |
Triumph Academy | Monroe | 777 |
Custer Elementary School | Monroe | 769 |
Airport Senior High School | Carleton | 760 |
Dundee Elementary School | Dundee | 685 |
Monroe Middle School | Monroe | 674 |
Wagar 7-8 Middle School | Carleton | 641 |
Monroe Road Elementary School | Lambertville | 595 |
Jackman Road Elementary School | Temperance | 580 |
Douglas Road Elementary School | Lambertville | 553 |
Dundee Middle School | Dundee | 533 |
Milan High School | Milan | 526 |
Ida Elementary School | Ida | 514 |
Dundee Community High School | Dundee | 493 |
Ida Middle School | Ida | 467 |
Arborwood Elementary School | Monroe | 462 |
Ida High School | Ida | 451 |
Manor Elementary School | Monroe | 444 |
Raisinville School | Monroe | 443 |
Jefferson High School | Newport | 430 |
Mason Central School | Erie | 421 |
Whiteford Elementary School | Ottawa Lake | 380 |
Joseph C. Sterling Elementary School | Carleton | 370 |
North Elementary School | Newport | 366 |
Clayton H. Symons Elementary School | Milan | 356 |
Monroe County Middle College | Monroe | 320 |
Mason Senior High School | Erie | 316 |
Summerfield Elementary School | Petersburg | 312 |
Jefferson Middle School | Monroe | 304 |
Loren Eyler Elementary School | Carleton | 292 |
Fred W. Ritter Elementary School | South Rockwood | 265 |
Whiteford High School | Ottawa Lake | 262 |
Orchard Center High School | Monroe | 260 |
Summerfield Junior-Senior High School | Petersburg | 251 |
Henry Niedermeier Elementary School | Newport | 242 |
Sodt Elementary School | Monroe | 236 |
Mason Middle School | Erie | 223 |
Wagar 5-6 Middle School | Carleton | 221 |
Whiteford Middle School | Ottawa Lake | 188 |
Monroe County Education Center | Monroe | 129 |
Monroe County Transition Center | Monroe | 67 |
New Bedford Academy | Lambertville | 63 |
Airport Center for Education | Carleton | 49 |
Riverside Academy | Dundee | 46 |
Mason Virtual Academy | Erie | 20 |
Monroe County Youth Center | Monroe | 16 |
Young Adult Program | Milan | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE