MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,511 students during the 2023-24 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 51 schools in Monroe County, Ida Middle School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Ida Middle School | 0.4 | 479 |
Mason Senior High School | 0.3 | 324 |
Milan High School | 0.2 | 559 |
Waterloo Elementary School | 0.4 | 268 |
Bedford Junior High School | 0.1 | 923 |
Monroe Middle School | 0.2 | 661 |
Custer Elementary School | 0.1 | 674 |
Monroe High School | 0 | 1,295 |
Jefferson High School | 0 | 431 |
Clayton H. Symons Elementary School | 0 | 379 |
Triumph Academy | 0 | 771 |
Ida Elementary School | 0 | 548 |
Dundee Elementary School | 0 | 689 |
Orchard Center High School | 0 | 297 |
Raisinville School | 0 | 444 |
Monroe Road Elementary School | 0 | 610 |
Mason Middle School | 0 | 240 |
Joseph C. Sterling Elementary School | 0 | 364 |
Whiteford High School | 0 | 269 |
Summerfield Junior-Senior High School | 0 | 245 |
Bedford Senior High School | 0 | 1,256 |
Douglas Road Elementary School | 0 | 571 |
Monroe County Middle College | 0 | 321 |
Dundee Middle School | 0 | 520 |
Monroe County Education Center | 0 | 117 |
Wagar 7-8 Middle School | 0 | 626 |
Mason Central School | 0 | 426 |
New Bedford Academy | 0 | 82 |
Jefferson Middle School | 0 | 390 |
Airport Center for Education | 0 | 60 |
North Elementary School | 0 | 273 |
Monroe County Transition Center | 0 | 64 |
Monroe County Youth Center | 0 | 13 |
Jackman Road Elementary School | 0 | 588 |
Dundee Community High School | 0 | 514 |
Arborwood Elementary School | 0 | 404 |
Ida High School | 0 | 441 |
Manor Elementary School | 0 | 411 |
Airport Senior High School | 0 | 776 |
Loren Eyler Elementary School | 0 | 279 |
Wagar 5-6 Middle School | 0 | 234 |
Fred W. Ritter Elementary School | 0 | 257 |
Henry Niedermeier Elementary School | 0 | 240 |
Sodt Elementary School | 0 | 231 |
Summerfield Elementary School | 0 | 315 |
Riverside Academy | 0 | 42 |
Whiteford Elementary School | 0 | 359 |
Whiteford Middle School | 0 | 196 |
Mason Virtual Academy | 0 | 16 |
Young Adult Program | 0 | 10 |
Airport Middle College | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE