MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,511 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 51 schools in Monroe County, Mason Senior High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Mason Senior High School | 1.9 | 324 |
Milan High School | 0.7 | 559 |
Monroe High School | 0.3 | 1,295 |
Jefferson High School | 0.9 | 431 |
Clayton H. Symons Elementary School | 0.8 | 379 |
Triumph Academy | 0.3 | 771 |
Ida Elementary School | 0.4 | 548 |
Dundee Elementary School | 0.3 | 689 |
Ida Middle School | 0.4 | 479 |
Orchard Center High School | 0.7 | 297 |
Raisinville School | 0.5 | 444 |
Waterloo Elementary School | 0.7 | 268 |
Monroe Road Elementary School | 0.3 | 610 |
Mason Middle School | 0.8 | 240 |
Joseph C. Sterling Elementary School | 0.5 | 364 |
Whiteford High School | 0.7 | 269 |
Summerfield Junior-Senior High School | 0.8 | 245 |
Bedford Senior High School | 0.1 | 1,256 |
Bedford Junior High School | 0.1 | 923 |
Douglas Road Elementary School | 0.2 | 571 |
Monroe County Middle College | 0.3 | 321 |
Dundee Middle School | 0.2 | 520 |
Monroe County Education Center | 0.9 | 117 |
Wagar 7-8 Middle School | 0.2 | 626 |
Mason Central School | 0.2 | 426 |
New Bedford Academy | 1.2 | 82 |
Jefferson Middle School | 0.3 | 390 |
Airport Center for Education | 1.7 | 60 |
North Elementary School | 0.4 | 273 |
Monroe County Transition Center | 1.6 | 64 |
Monroe County Youth Center | 7.7 | 13 |
Jackman Road Elementary School | 0 | 588 |
Monroe Middle School | 0 | 661 |
Dundee Community High School | 0 | 514 |
Arborwood Elementary School | 0 | 404 |
Custer Elementary School | 0 | 674 |
Ida High School | 0 | 441 |
Manor Elementary School | 0 | 411 |
Airport Senior High School | 0 | 776 |
Loren Eyler Elementary School | 0 | 279 |
Wagar 5-6 Middle School | 0 | 234 |
Fred W. Ritter Elementary School | 0 | 257 |
Henry Niedermeier Elementary School | 0 | 240 |
Sodt Elementary School | 0 | 231 |
Summerfield Elementary School | 0 | 315 |
Riverside Academy | 0 | 42 |
Whiteford Elementary School | 0 | 359 |
Whiteford Middle School | 0 | 196 |
Mason Virtual Academy | 0 | 16 |
Young Adult Program | 0 | 10 |
Airport Middle College | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE