MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,511 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 51 schools in Monroe County, Bedford Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 15 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bedford Senior High School | 1.2 | 1,256 |
Jackman Road Elementary School | 1.9 | 588 |
Triumph Academy | 0.9 | 771 |
Milan High School | 1.3 | 559 |
Monroe High School | 0.5 | 1,295 |
Jefferson High School | 1.2 | 431 |
Bedford Junior High School | 0.4 | 923 |
Mason Senior High School | 1.2 | 324 |
Ida Elementary School | 0.7 | 548 |
Monroe Middle School | 0.5 | 661 |
Dundee Elementary School | 0.4 | 689 |
Clayton H. Symons Elementary School | 0.8 | 379 |
Douglas Road Elementary School | 0.5 | 571 |
Ida Middle School | 0.6 | 479 |
Dundee Community High School | 0.4 | 514 |
Monroe County Middle College | 0.6 | 321 |
Dundee Middle School | 0.4 | 520 |
Arborwood Elementary School | 0.2 | 404 |
Custer Elementary School | 0.1 | 674 |
Monroe County Education Center | 0.9 | 117 |
Ida High School | 0.2 | 441 |
Orchard Center High School | 0 | 297 |
Manor Elementary School | 0 | 411 |
Raisinville School | 0 | 444 |
Waterloo Elementary School | 0 | 268 |
Airport Senior High School | 0 | 776 |
Wagar 7-8 Middle School | 0 | 626 |
Loren Eyler Elementary School | 0 | 279 |
Wagar 5-6 Middle School | 0 | 234 |
Monroe Road Elementary School | 0 | 610 |
Fred W. Ritter Elementary School | 0 | 257 |
Mason Central School | 0 | 426 |
Mason Middle School | 0 | 240 |
New Bedford Academy | 0 | 82 |
Henry Niedermeier Elementary School | 0 | 240 |
Jefferson Middle School | 0 | 390 |
Joseph C. Sterling Elementary School | 0 | 364 |
Whiteford High School | 0 | 269 |
Sodt Elementary School | 0 | 231 |
Summerfield Elementary School | 0 | 315 |
Riverside Academy | 0 | 42 |
Airport Center for Education | 0 | 60 |
Summerfield Junior-Senior High School | 0 | 245 |
North Elementary School | 0 | 273 |
Whiteford Elementary School | 0 | 359 |
Whiteford Middle School | 0 | 196 |
Monroe County Transition Center | 0 | 64 |
Monroe County Youth Center | 0 | 13 |
Mason Virtual Academy | 0 | 16 |
Young Adult Program | 0 | 10 |
Airport Middle College | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE