MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,511 students during the 2023-24 school year. Among them, African American students comprised 4.2% of the student body to be the fourth highest represented ethnicity in the county.
Among the 51 schools in Monroe County, Monroe High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 167 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Monroe High School | 12.9 | 1,295 |
Arborwood Elementary School | 28 | 404 |
Monroe Middle School | 14.7 | 661 |
Custer Elementary School | 9.5 | 674 |
Orchard Center High School | 20.5 | 297 |
Manor Elementary School | 11.4 | 411 |
Raisinville School | 9 | 444 |
Waterloo Elementary School | 14.6 | 268 |
Triumph Academy | 4.7 | 771 |
Milan High School | 3.6 | 559 |
Airport Senior High School | 1.9 | 776 |
Wagar 7-8 Middle School | 2.4 | 626 |
Loren Eyler Elementary School | 3.9 | 279 |
Bedford Senior High School | 0.8 | 1,256 |
Wagar 5-6 Middle School | 3.8 | 234 |
Bedford Junior High School | 0.9 | 923 |
Monroe Road Elementary School | 1.3 | 610 |
Dundee Community High School | 1.4 | 514 |
Fred W. Ritter Elementary School | 2.7 | 257 |
Monroe County Middle College | 2.2 | 321 |
Dundee Elementary School | 0.9 | 689 |
Jackman Road Elementary School | 1 | 588 |
Mason Central School | 1.4 | 426 |
Mason Middle School | 2.5 | 240 |
Clayton H. Symons Elementary School | 1.3 | 379 |
New Bedford Academy | 6.1 | 82 |
Dundee Middle School | 1 | 520 |
Henry Niedermeier Elementary School | 2.1 | 240 |
Douglas Road Elementary School | 0.7 | 571 |
Jefferson Middle School | 1 | 390 |
Joseph C. Sterling Elementary School | 1.1 | 364 |
Monroe County Education Center | 3.4 | 117 |
Mason Senior High School | 1.2 | 324 |
Whiteford High School | 1.5 | 269 |
Sodt Elementary School | 1.3 | 231 |
Ida Middle School | 0.6 | 479 |
Summerfield Elementary School | 0.6 | 315 |
Riverside Academy | 4.8 | 42 |
Jefferson High School | 0.2 | 431 |
Ida Elementary School | 0.2 | 548 |
Ida High School | 0.2 | 441 |
Airport Center for Education | 1.7 | 60 |
Summerfield Junior-Senior High School | 0.4 | 245 |
North Elementary School | 0 | 273 |
Whiteford Elementary School | 0 | 359 |
Whiteford Middle School | 0 | 196 |
Monroe County Transition Center | 0 | 64 |
Monroe County Youth Center | 0 | 13 |
Mason Virtual Academy | 0 | 16 |
Young Adult Program | 0 | 10 |
Airport Middle College | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE