MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,511 students during the 2023-24 school year. Among them, multiracial students comprised 4.6% of the student body to be the third highest represented ethnicity in the county.
Among the 51 schools in Monroe County, Triumph Academy recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 112 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Triumph Academy | 14.5 | 771 |
Custer Elementary School | 13.1 | 674 |
Arborwood Elementary School | 15.6 | 404 |
Monroe High School | 4.5 | 1,295 |
Manor Elementary School | 13.6 | 411 |
Bedford Senior High School | 2.7 | 1,256 |
Raisinville School | 7.7 | 444 |
Monroe Middle School | 5 | 661 |
Waterloo Elementary School | 11.6 | 268 |
Bedford Junior High School | 2.7 | 923 |
Airport Senior High School | 3.1 | 776 |
Orchard Center High School | 8.1 | 297 |
Dundee Elementary School | 3.3 | 689 |
Monroe Road Elementary School | 3.6 | 610 |
Jackman Road Elementary School | 3.4 | 588 |
Clayton H. Symons Elementary School | 5.3 | 379 |
North Elementary School | 7 | 273 |
Douglas Road Elementary School | 3.2 | 571 |
Loren Eyler Elementary School | 5.4 | 279 |
Milan High School | 2.3 | 559 |
Jefferson High School | 3 | 431 |
Ida Elementary School | 2.2 | 548 |
Dundee Community High School | 2.3 | 514 |
New Bedford Academy | 14.6 | 82 |
Fred W. Ritter Elementary School | 4.7 | 257 |
Mason Central School | 2.6 | 426 |
Monroe County Middle College | 3.4 | 321 |
Jefferson Middle School | 2.8 | 390 |
Sodt Elementary School | 4.8 | 231 |
Whiteford Elementary School | 2.8 | 359 |
Dundee Middle School | 1.9 | 520 |
Wagar 7-8 Middle School | 1.4 | 626 |
Henry Niedermeier Elementary School | 3.8 | 240 |
Joseph C. Sterling Elementary School | 2.5 | 364 |
Summerfield Elementary School | 2.9 | 315 |
Monroe County Education Center | 6 | 117 |
Mason Middle School | 2.5 | 240 |
Wagar 5-6 Middle School | 2.6 | 234 |
Whiteford Middle School | 3.1 | 196 |
Ida High School | 1.4 | 441 |
Ida Middle School | 1 | 479 |
Airport Center for Education | 8.3 | 60 |
Mason Senior High School | 1.2 | 324 |
Whiteford High School | 1.1 | 269 |
Monroe County Transition Center | 4.7 | 64 |
Summerfield Junior-Senior High School | 0.8 | 245 |
Monroe County Youth Center | 7.7 | 13 |
Riverside Academy | 2.4 | 42 |
Mason Virtual Academy | 0 | 16 |
Young Adult Program | 0 | 10 |
Airport Middle College | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE