MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,511 students during the 2023-24 school year. Among them, Hispanic students comprised 6% of the student body to be the second highest represented ethnicity in the county.
Among the 51 schools in Monroe County, Monroe High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 99 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Monroe High School | 7.6 | 1,295 |
Bedford Senior High School | 7.3 | 1,256 |
Triumph Academy | 10.8 | 771 |
Bedford Junior High School | 6.9 | 923 |
Monroe Middle School | 8 | 661 |
Douglas Road Elementary School | 9.1 | 571 |
Arborwood Elementary School | 10.6 | 404 |
Mason Central School | 8.9 | 426 |
Wagar 7-8 Middle School | 5.9 | 626 |
Monroe Road Elementary School | 6.1 | 610 |
Milan High School | 6.4 | 559 |
Jackman Road Elementary School | 5.6 | 588 |
Airport Senior High School | 4.1 | 776 |
Dundee Elementary School | 4.5 | 689 |
Clayton H. Symons Elementary School | 7.7 | 379 |
Mason Senior High School | 9 | 324 |
Manor Elementary School | 6.8 | 411 |
Mason Middle School | 10.8 | 240 |
Monroe County Middle College | 7.8 | 321 |
Ida Elementary School | 4 | 548 |
Whiteford Elementary School | 5.8 | 359 |
Ida Middle School | 4 | 479 |
Jefferson Middle School | 4.9 | 390 |
Loren Eyler Elementary School | 6.8 | 279 |
Sodt Elementary School | 8.2 | 231 |
Orchard Center High School | 6.4 | 297 |
Custer Elementary School | 2.5 | 674 |
Dundee Middle School | 3.3 | 520 |
Dundee Community High School | 3.1 | 514 |
North Elementary School | 5.9 | 273 |
Henry Niedermeier Elementary School | 6.7 | 240 |
Joseph C. Sterling Elementary School | 4.1 | 364 |
Whiteford High School | 5.2 | 269 |
Wagar 5-6 Middle School | 5.6 | 234 |
New Bedford Academy | 15.9 | 82 |
Whiteford Middle School | 6.1 | 196 |
Summerfield Junior-Senior High School | 4.5 | 245 |
Ida High School | 2.3 | 441 |
Monroe County Education Center | 8.5 | 117 |
Jefferson High School | 2.1 | 431 |
Summerfield Elementary School | 2.9 | 315 |
Fred W. Ritter Elementary School | 3.1 | 257 |
Raisinville School | 1.4 | 444 |
Waterloo Elementary School | 1.1 | 268 |
Airport Center for Education | 5 | 60 |
Monroe County Transition Center | 3.1 | 64 |
Mason Virtual Academy | 12.5 | 16 |
Monroe County Youth Center | 15.4 | 13 |
Riverside Academy | 2.4 | 42 |
Young Adult Program | 10 | 10 |
Airport Middle College | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE