MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,511 students during the 2023-24 school year. Among them, white students comprised 84.4% of the student body to be the highest represented ethnicity in the county.
Among the 51 schools in Monroe County, Bedford Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,104 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Bedford Senior High School | 87.9 | 1,256 |
Monroe High School | 74.2 | 1,295 |
Bedford Junior High School | 88.8 | 923 |
Airport Senior High School | 90.9 | 776 |
Dundee Elementary School | 90.6 | 689 |
Wagar 7-8 Middle School | 90.1 | 626 |
Monroe Road Elementary School | 88.7 | 610 |
Triumph Academy | 68.9 | 771 |
Jackman Road Elementary School | 88.1 | 588 |
Ida Elementary School | 92.5 | 548 |
Custer Elementary School | 74.6 | 674 |
Douglas Road Elementary School | 86.3 | 571 |
Dundee Middle School | 93.3 | 520 |
Milan High School | 85.5 | 559 |
Dundee Community High School | 92.8 | 514 |
Monroe Middle School | 71.7 | 661 |
Ida Middle School | 92.9 | 479 |
Ida High School | 95.9 | 441 |
Jefferson High School | 92.6 | 431 |
Mason Central School | 86.9 | 426 |
Raisinville School | 81.5 | 444 |
Jefferson Middle School | 91 | 390 |
Joseph C. Sterling Elementary School | 91.8 | 364 |
Whiteford Elementary School | 91.4 | 359 |
Clayton H. Symons Elementary School | 84.2 | 379 |
Summerfield Elementary School | 93.7 | 315 |
Manor Elementary School | 68.1 | 411 |
Mason Senior High School | 85.2 | 324 |
Monroe County Middle College | 85.7 | 321 |
Whiteford High School | 91.4 | 269 |
North Elementary School | 86.8 | 273 |
Loren Eyler Elementary School | 83.9 | 279 |
Fred W. Ritter Elementary School | 89.5 | 257 |
Summerfield Junior-Senior High School | 93.5 | 245 |
Henry Niedermeier Elementary School | 87.5 | 240 |
Wagar 5-6 Middle School | 88 | 234 |
Mason Middle School | 83.3 | 240 |
Sodt Elementary School | 85.7 | 231 |
Waterloo Elementary School | 71.6 | 268 |
Orchard Center High School | 64.3 | 297 |
Arborwood Elementary School | 45.5 | 404 |
Whiteford Middle School | 90.8 | 196 |
Monroe County Education Center | 80.3 | 117 |
Monroe County Transition Center | 90.6 | 64 |
New Bedford Academy | 62.2 | 82 |
Airport Center for Education | 83.3 | 60 |
Riverside Academy | 90.5 | 42 |
Mason Virtual Academy | 87.5 | 16 |
Airport Middle College | 100 | 9 |
Monroe County Youth Center | 69.2 | 13 |
Young Adult Program | 90 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE