MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51.1% of them were boys, and 48.9% were girls.
Data also showed that most of the students were white, representing 74.2% of the Monroe High School total enrollment.
Among the 51 schools in Monroe County, Bedford Senior High School ranked second in enrollment numbers with 1,256 students, while Bedford Junior High School welcomed 923 students and ranked third in the 2023-24 school year.
Monroe High School is part of Monroe Public Schools, which roughly covers schools within Monroe County, with its main office in Monroe.
In the previous school year, Monroe High School also had the largest number of students among Monroe County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Monroe High School | Monroe | 1,295 |
Bedford Senior High School | Temperance | 1,256 |
Bedford Junior High School | Temperance | 923 |
Airport Senior High School | Carleton | 776 |
Triumph Academy | Monroe | 771 |
Dundee Elementary School | Dundee | 689 |
Custer Elementary School | Monroe | 674 |
Monroe Middle School | Monroe | 661 |
Wagar 7-8 Middle School | Carleton | 626 |
Monroe Road Elementary School | Lambertville | 610 |
Jackman Road Elementary School | Temperance | 588 |
Douglas Road Elementary School | Lambertville | 571 |
Milan High School | Milan | 559 |
Ida Elementary School | Ida | 548 |
Dundee Middle School | Dundee | 520 |
Dundee Community High School | Dundee | 514 |
Ida Middle School | Ida | 479 |
Raisinville School | Monroe | 444 |
Ida High School | Ida | 441 |
Jefferson High School | Newport | 431 |
Mason Central School | Erie | 426 |
Manor Elementary School | Monroe | 411 |
Arborwood Elementary School | Monroe | 404 |
Jefferson Middle School | Monroe | 390 |
Clayton H. Symons Elementary School | Milan | 379 |
Joseph C. Sterling Elementary School | Carleton | 364 |
Whiteford Elementary School | Ottawa Lake | 359 |
Mason Senior High School | Erie | 324 |
Monroe County Middle College | Monroe | 321 |
Summerfield Elementary School | Petersburg | 315 |
Orchard Center High School | Monroe | 297 |
Loren Eyler Elementary School | Carleton | 279 |
North Elementary School | Newport | 273 |
Whiteford High School | Ottawa Lake | 269 |
Waterloo Elementary School | Monroe | 268 |
Fred W. Ritter Elementary School | South Rockwood | 257 |
Summerfield Junior-Senior High School | Petersburg | 245 |
Henry Niedermeier Elementary School | Newport | 240 |
Mason Middle School | Erie | 240 |
Wagar 5-6 Middle School | Carleton | 234 |
Sodt Elementary School | Monroe | 231 |
Whiteford Middle School | Ottawa Lake | 196 |
Monroe County Education Center | Monroe | 117 |
New Bedford Academy | Lambertville | 82 |
Monroe County Transition Center | Monroe | 64 |
Airport Center for Education | Carleton | 60 |
Riverside Academy | Dundee | 42 |
Mason Virtual Academy | Erie | 16 |
Monroe County Youth Center | Monroe | 13 |
Young Adult Program | Milan | 10 |
Airport Middle College | Carleton | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE