MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 84.4% of the student body, the biggest percentage in Monroe County schools, followed by 6% of Hispanic students, 4.6% of multiracial students, 4.2% of African American students, 0.4% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Monroe High School had the highest enrollment among Monroe County's 53 schools in the 2023-24 school year, welcoming 1,295 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Monroe High School | 1,304 | 1,295 | -0.7 |
| Bedford Senior High School | 1,294 | 1,256 | -2.9 |
| Bedford Junior High School | 911 | 923 | 1.3 |
| Airport Senior High School | 775 | 776 | 0.1 |
| Triumph Academy | 777 | 771 | -0.8 |
| Dundee Elementary School | 851 | 689 | -19 |
| Custer Elementary School | 741 | 674 | -9 |
| Monroe Middle School | 653 | 661 | 1.2 |
| Wagar 7-8 Middle School | 427 | 626 | 46.6 |
| Monroe Road Elementary School | 613 | 610 | -0.5 |
| Jackman Road Elementary School | 597 | 588 | -1.5 |
| Douglas Road Elementary School | 575 | 571 | -0.7 |
| Milan High School | 568 | 559 | -1.6 |
| Ida Elementary School | 562 | 548 | -2.5 |
| Dundee Middle School | 407 | 520 | 27.8 |
| Dundee Community High School | 490 | 514 | 4.9 |
| Ida Middle School | 494 | 479 | -3 |
| Raisinville School | 435 | 444 | 2.1 |
| Ida High School | 408 | 441 | 8.1 |
| Jefferson High School | 462 | 431 | -6.7 |
| Mason Central School | 424 | 426 | 0.5 |
| Manor Elementary School | 424 | 411 | -3.1 |
| Arborwood Elementary School | 435 | 404 | -7.1 |
| Jefferson Middle School | 400 | 390 | -2.5 |
| Clayton H. Symons Elementary School | 388 | 379 | -2.3 |
| Joseph C. Sterling Elementary School | 320 | 364 | 13.7 |
| Whiteford Elementary School | 334 | 359 | 7.5 |
| Mason Senior High School | 345 | 324 | -6.1 |
| Monroe County Middle College | 324 | 321 | -0.9 |
| Summerfield Elementary School | 322 | 315 | -2.2 |
| Orchard Center High School | 292 | 297 | 1.7 |
| Loren Eyler Elementary School | 296 | 279 | -5.7 |
| North Elementary School | 261 | 273 | 4.6 |
| Whiteford High School | 267 | 269 | 0.7 |
| Waterloo Elementary School | 281 | 268 | -4.6 |
| Fred W. Ritter Elementary School | 280 | 257 | -8.2 |
| Summerfield Junior-Senior High School | 262 | 245 | -6.5 |
| Henry Niedermeier Elementary School | 265 | 240 | -9.4 |
| Mason Middle School | 248 | 240 | -3.2 |
| Wagar 5-6 Middle School | 410 | 234 | -42.9 |
| Sodt Elementary School | 217 | 231 | 6.5 |
| Whiteford Middle School | 205 | 196 | -4.4 |
| Monroe County Education Center | 118 | 117 | -0.8 |
| New Bedford Academy | 83 | 82 | -1.2 |
| Monroe County Transition Center | 64 | 64 | 0 |
| Airport Center for Education | 62 | 60 | -3.2 |
| Riverside Academy | 56 | 42 | -25 |
| Mason Virtual Academy | 17 | 16 | -5.9 |
| Monroe County Youth Center | 17 | 13 | -23.5 |
| Young Adult Program | 12 | 10 | -16.7 |
| Airport Middle College | 12 | 9 | -25 |
| Riverside Learning Center | 2 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up