MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,785 students during the 2022-23 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 52 schools in Monroe County, Custer Elementary School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Custer Elementary School | 0.4 | 741 |
Mason Senior High School | 0.3 | 345 |
Milan High School | 0.2 | 568 |
Ida Middle School | 0.2 | 494 |
Bedford Junior High School | 0.1 | 911 |
Triumph Academy | 0 | 777 |
Ida Elementary School | 0 | 562 |
Dundee Elementary School | 0 | 851 |
Orchard Center High School | 0 | 292 |
Bedford Senior High School | 0 | 1,294 |
Clayton H. Symons Elementary School | 0 | 388 |
Monroe High School | 0 | 1,304 |
Jefferson High School | 0 | 462 |
Monroe Middle School | 0 | 653 |
Dundee Community High School | 0 | 490 |
Arborwood Elementary School | 0 | 435 |
Whiteford High School | 0 | 267 |
Jefferson Middle School | 0 | 400 |
Mason Central School | 0 | 424 |
Joseph C. Sterling Elementary School | 0 | 320 |
Summerfield Junior-Senior High School | 0 | 262 |
Jackman Road Elementary School | 0 | 597 |
Raisinville School | 0 | 435 |
Monroe County Education Center | 0 | 118 |
Manor Elementary School | 0 | 424 |
Waterloo Elementary School | 0 | 281 |
Mason Middle School | 0 | 248 |
New Bedford Academy | 0 | 83 |
Airport Center for Education | 0 | 62 |
North Elementary School | 0 | 261 |
Douglas Road Elementary School | 0 | 575 |
Dundee Middle School | 0 | 407 |
Monroe County Middle College | 0 | 324 |
Ida High School | 0 | 408 |
Whiteford Elementary School | 0 | 334 |
Loren Eyler Elementary School | 0 | 296 |
Airport Senior High School | 0 | 775 |
Wagar 5-6 Middle School | 0 | 410 |
Fred W. Ritter Elementary School | 0 | 280 |
Henry Niedermeier Elementary School | 0 | 265 |
Wagar 7-8 Middle School | 0 | 427 |
Monroe Road Elementary School | 0 | 613 |
Monroe County Youth Center | 0 | 17 |
Sodt Elementary School | 0 | 217 |
Whiteford Middle School | 0 | 205 |
Young Adult Program | 0 | 12 |
Riverside Academy | 0 | 56 |
Mason Virtual Academy | 0 | 17 |
Summerfield Elementary School | 0 | 322 |
Monroe County Transition Center | 0 | 64 |
Airport Middle College | 0 | 12 |
Riverside Learning Center | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE