MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,785 students during the 2022-23 school year. Among them, Asian students comprised 0.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 52 schools in Monroe County, Bedford Senior High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 16 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bedford Senior High School | 1.2 | 1,294 |
Jackman Road Elementary School | 1.8 | 597 |
Milan High School | 1.2 | 568 |
Dundee Elementary School | 0.8 | 851 |
Triumph Academy | 0.8 | 777 |
Bedford Junior High School | 0.5 | 911 |
Clayton H. Symons Elementary School | 1.3 | 388 |
Monroe High School | 0.3 | 1,304 |
Douglas Road Elementary School | 0.7 | 575 |
Jefferson High School | 0.9 | 462 |
Ida Elementary School | 0.7 | 562 |
Monroe Middle School | 0.5 | 653 |
Dundee Middle School | 0.7 | 407 |
Ida Middle School | 0.6 | 494 |
Mason Senior High School | 0.6 | 345 |
Dundee Community High School | 0.4 | 490 |
Arborwood Elementary School | 0.2 | 435 |
Custer Elementary School | 0.1 | 741 |
Raisinville School | 0.2 | 435 |
Monroe County Middle College | 0.3 | 324 |
Monroe County Education Center | 0.8 | 118 |
Whiteford High School | 0.4 | 267 |
Ida High School | 0.2 | 408 |
Whiteford Elementary School | 0.3 | 334 |
Orchard Center High School | 0 | 292 |
Manor Elementary School | 0 | 424 |
Waterloo Elementary School | 0 | 281 |
Loren Eyler Elementary School | 0 | 296 |
Airport Senior High School | 0 | 775 |
Wagar 5-6 Middle School | 0 | 410 |
Fred W. Ritter Elementary School | 0 | 280 |
Jefferson Middle School | 0 | 400 |
Mason Central School | 0 | 424 |
Henry Niedermeier Elementary School | 0 | 265 |
Mason Middle School | 0 | 248 |
Joseph C. Sterling Elementary School | 0 | 320 |
New Bedford Academy | 0 | 83 |
Wagar 7-8 Middle School | 0 | 427 |
Monroe Road Elementary School | 0 | 613 |
Airport Center for Education | 0 | 62 |
Monroe County Youth Center | 0 | 17 |
North Elementary School | 0 | 261 |
Sodt Elementary School | 0 | 217 |
Whiteford Middle School | 0 | 205 |
Summerfield Junior-Senior High School | 0 | 262 |
Young Adult Program | 0 | 12 |
Riverside Academy | 0 | 56 |
Mason Virtual Academy | 0 | 17 |
Summerfield Elementary School | 0 | 322 |
Monroe County Transition Center | 0 | 64 |
Airport Middle College | 0 | 12 |
Riverside Learning Center | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE