MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,785 students during the 2022-23 school year. Among them, African American students comprised 3.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 52 schools in Monroe County, Monroe High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 155 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Monroe High School | 11.9 | 1,304 |
Arborwood Elementary School | 26.2 | 435 |
Monroe Middle School | 16.4 | 653 |
Custer Elementary School | 11.1 | 741 |
Orchard Center High School | 18.2 | 292 |
Manor Elementary School | 11.1 | 424 |
Waterloo Elementary School | 12.8 | 281 |
Raisinville School | 7.8 | 435 |
Triumph Academy | 3.2 | 777 |
Milan High School | 3.9 | 568 |
Loren Eyler Elementary School | 3.7 | 296 |
Airport Senior High School | 1 | 775 |
Wagar 5-6 Middle School | 2 | 410 |
Bedford Senior High School | 0.5 | 1,294 |
Bedford Junior High School | 0.8 | 911 |
Fred W. Ritter Elementary School | 2.5 | 280 |
Dundee Elementary School | 0.7 | 851 |
Dundee Middle School | 1.5 | 407 |
Mason Senior High School | 1.7 | 345 |
Dundee Community High School | 1 | 490 |
Jefferson Middle School | 1.3 | 400 |
Mason Central School | 1.2 | 424 |
Henry Niedermeier Elementary School | 1.9 | 265 |
Mason Middle School | 2 | 248 |
Joseph C. Sterling Elementary School | 1.6 | 320 |
Clayton H. Symons Elementary School | 1 | 388 |
Jackman Road Elementary School | 0.7 | 597 |
Monroe County Middle College | 1.2 | 324 |
New Bedford Academy | 4.8 | 83 |
Wagar 7-8 Middle School | 0.9 | 427 |
Monroe County Education Center | 3.4 | 118 |
Whiteford High School | 1.5 | 267 |
Monroe Road Elementary School | 0.5 | 613 |
Airport Center for Education | 4.8 | 62 |
Monroe County Youth Center | 17.6 | 17 |
Douglas Road Elementary School | 0.3 | 575 |
Jefferson High School | 0.2 | 462 |
North Elementary School | 0.4 | 261 |
Sodt Elementary School | 0.5 | 217 |
Ida Elementary School | 0.2 | 562 |
Ida Middle School | 0.2 | 494 |
Ida High School | 0.2 | 408 |
Whiteford Middle School | 0.5 | 205 |
Summerfield Junior-Senior High School | 0.4 | 262 |
Young Adult Program | 8.3 | 12 |
Riverside Academy | 1.8 | 56 |
Mason Virtual Academy | 5.9 | 17 |
Summerfield Elementary School | 0 | 322 |
Whiteford Elementary School | 0 | 334 |
Monroe County Transition Center | 0 | 64 |
Airport Middle College | 0 | 12 |
Riverside Learning Center | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE