MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,785 students during the 2022-23 school year. Among them, multiracial students comprised 4.2% of the student body to be the third highest represented ethnicity in the county.
Among the 52 schools in Monroe County, Triumph Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 100 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Triumph Academy | 12.9 | 777 |
Custer Elementary School | 11.1 | 741 |
Arborwood Elementary School | 12.6 | 435 |
Monroe High School | 3.8 | 1,304 |
Manor Elementary School | 11.1 | 424 |
Bedford Senior High School | 2.7 | 1,294 |
Raisinville School | 7.6 | 435 |
Airport Senior High School | 3.9 | 775 |
Waterloo Elementary School | 10.3 | 281 |
Dundee Elementary School | 3.1 | 851 |
Clayton H. Symons Elementary School | 6.4 | 388 |
Bedford Junior High School | 2.6 | 911 |
Monroe Road Elementary School | 3.9 | 613 |
Jackman Road Elementary School | 3.4 | 597 |
Monroe Middle School | 2.9 | 653 |
Milan High School | 3.2 | 568 |
Douglas Road Elementary School | 3 | 575 |
Jefferson High School | 3.7 | 462 |
Orchard Center High School | 5.5 | 292 |
Fred W. Ritter Elementary School | 5.4 | 280 |
Monroe County Middle College | 4.3 | 324 |
Loren Eyler Elementary School | 4.4 | 296 |
North Elementary School | 5 | 261 |
New Bedford Academy | 15.7 | 83 |
Sodt Elementary School | 5.1 | 217 |
Dundee Community High School | 2 | 490 |
Jefferson Middle School | 2.5 | 400 |
Mason Central School | 2.1 | 424 |
Summerfield Elementary School | 2.8 | 322 |
Ida Elementary School | 1.4 | 562 |
Wagar 5-6 Middle School | 2 | 410 |
Wagar 7-8 Middle School | 1.6 | 427 |
Henry Niedermeier Elementary School | 2.6 | 265 |
Monroe County Education Center | 5.9 | 118 |
Mason Middle School | 2.4 | 248 |
Ida Middle School | 1.2 | 494 |
Dundee Middle School | 1.5 | 407 |
Whiteford Elementary School | 1.5 | 334 |
Joseph C. Sterling Elementary School | 1.6 | 320 |
Ida High School | 1.2 | 408 |
Whiteford Middle School | 2.4 | 205 |
Whiteford High School | 1.5 | 267 |
Mason Senior High School | 0.9 | 345 |
Airport Center for Education | 4.8 | 62 |
Monroe County Transition Center | 3.1 | 64 |
Monroe County Youth Center | 11.8 | 17 |
Summerfield Junior-Senior High School | 0.4 | 262 |
Young Adult Program | 8.3 | 12 |
Riverside Academy | 0 | 56 |
Mason Virtual Academy | 0 | 17 |
Airport Middle College | 0 | 12 |
Riverside Learning Center | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE