MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,785 students during the 2022-23 school year. Among them, Hispanic students comprised 5.8% of the student body to be the second highest represented ethnicity in the county.
Among the 52 schools in Monroe County, Monroe High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 108 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Monroe High School | 8.3 | 1,304 |
Triumph Academy | 9.9 | 777 |
Bedford Senior High School | 5.9 | 1,294 |
Bedford Junior High School | 6.6 | 911 |
Arborwood Elementary School | 10.8 | 435 |
Douglas Road Elementary School | 7.8 | 575 |
Monroe Middle School | 6.9 | 653 |
Milan High School | 7.2 | 568 |
Airport Senior High School | 4.6 | 775 |
Mason Central School | 8.5 | 424 |
Monroe Road Elementary School | 5.5 | 613 |
Jackman Road Elementary School | 5.7 | 597 |
Dundee Elementary School | 3.9 | 851 |
Manor Elementary School | 7.8 | 424 |
Mason Senior High School | 8.7 | 345 |
Mason Middle School | 11.3 | 248 |
Orchard Center High School | 9.6 | 292 |
Ida Elementary School | 4.6 | 562 |
Clayton H. Symons Elementary School | 6.7 | 388 |
Custer Elementary School | 3.4 | 741 |
Wagar 5-6 Middle School | 6.1 | 410 |
Loren Eyler Elementary School | 7.8 | 296 |
Monroe County Middle College | 6.8 | 324 |
Whiteford Elementary School | 6 | 334 |
Dundee Community High School | 3.9 | 490 |
Joseph C. Sterling Elementary School | 5.6 | 320 |
Wagar 7-8 Middle School | 4 | 427 |
North Elementary School | 6.1 | 261 |
Ida Middle School | 2.6 | 494 |
Dundee Middle School | 3.2 | 407 |
Jefferson Middle School | 3.3 | 400 |
Fred W. Ritter Elementary School | 4.6 | 280 |
Henry Niedermeier Elementary School | 4.9 | 265 |
New Bedford Academy | 15.7 | 83 |
Summerfield Junior-Senior High School | 4.6 | 262 |
Monroe County Education Center | 10.2 | 118 |
Ida High School | 2.7 | 408 |
Summerfield Elementary School | 3.4 | 322 |
Sodt Elementary School | 5.1 | 217 |
Jefferson High School | 2.2 | 462 |
Whiteford Middle School | 4.9 | 205 |
Whiteford High School | 3.4 | 267 |
Raisinville School | 1.4 | 435 |
Waterloo Elementary School | 1.4 | 281 |
Airport Center for Education | 4.8 | 62 |
Monroe County Transition Center | 1.6 | 64 |
Monroe County Youth Center | 5.9 | 17 |
Young Adult Program | 8.3 | 12 |
Riverside Academy | 0 | 56 |
Mason Virtual Academy | 0 | 17 |
Airport Middle College | 0 | 12 |
Riverside Learning Center | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE