MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Monroe County welcomed 20,785 students during the 2022-23 school year. Among them, white students comprised 85.3% of the student body to be the highest represented ethnicity in the county.
Among the 52 schools in Monroe County, Bedford Senior High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,158 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Bedford Senior High School | 89.5 | 1,294 |
Monroe High School | 75.6 | 1,304 |
Bedford Junior High School | 89.4 | 911 |
Dundee Elementary School | 91.2 | 851 |
Airport Senior High School | 90.5 | 775 |
Triumph Academy | 72.6 | 777 |
Monroe Road Elementary School | 90 | 613 |
Custer Elementary School | 73.8 | 741 |
Jackman Road Elementary School | 88.3 | 597 |
Ida Elementary School | 92.2 | 562 |
Douglas Road Elementary School | 88.2 | 575 |
Monroe Middle School | 73 | 653 |
Milan High School | 83.8 | 568 |
Ida Middle School | 94.9 | 494 |
Dundee Community High School | 92.2 | 490 |
Jefferson High School | 92.6 | 462 |
Wagar 7-8 Middle School | 93.4 | 427 |
Ida High School | 95.6 | 408 |
Dundee Middle School | 93.1 | 407 |
Mason Central School | 87.7 | 424 |
Jefferson Middle School | 92.5 | 400 |
Wagar 5-6 Middle School | 90 | 410 |
Raisinville School | 82.8 | 435 |
Clayton H. Symons Elementary School | 84 | 388 |
Whiteford Elementary School | 92.2 | 334 |
Summerfield Elementary School | 93.8 | 322 |
Mason Senior High School | 86.4 | 345 |
Manor Elementary School | 69.8 | 424 |
Joseph C. Sterling Elementary School | 90.6 | 320 |
Monroe County Middle College | 87.3 | 324 |
Loren Eyler Elementary School | 84.1 | 296 |
Whiteford High School | 92.5 | 267 |
Summerfield Junior-Senior High School | 93.9 | 262 |
Fred W. Ritter Elementary School | 87.5 | 280 |
Henry Niedermeier Elementary School | 90.6 | 265 |
North Elementary School | 88.1 | 261 |
Arborwood Elementary School | 49.7 | 435 |
Waterloo Elementary School | 75.1 | 281 |
Mason Middle School | 83.9 | 248 |
Sodt Elementary School | 89.4 | 217 |
Orchard Center High School | 65.8 | 292 |
Whiteford Middle School | 92.2 | 205 |
Monroe County Education Center | 78.8 | 118 |
Monroe County Transition Center | 95.3 | 64 |
Riverside Academy | 98.2 | 56 |
Airport Center for Education | 83.9 | 62 |
New Bedford Academy | 62.7 | 83 |
Mason Virtual Academy | 94.1 | 17 |
Airport Middle College | 100 | 12 |
Monroe County Youth Center | 64.7 | 17 |
Young Adult Program | 75 | 12 |
Riverside Learning Center | 100 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE