U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central SW Township of Berlin charter: Precinct Berlin Township 00004 reveals 65.2% of the total supporting Republicans, and 32.5% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 291 registered voters in Central SW Township of Berlin charter: Precinct Berlin Township 00004 did not vote in 2020.
Additionally, an estimated total of 1,932 residents were reported to be aged 18 or older in Central SW Township of Berlin charter: Precinct Berlin Township 00004, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron B. Perry | 01/01/1993 | 7180 N Dixie Highway, Newport, MI 48166 | Didn't Vote |
Aaron Eugene Fuchs | 01/01/1972 | 8591 Drew St, Newport, MI 48166 | Voted |
Aaron James Vogler | 01/01/1973 | 8647 Swan Creek Rd, Newport, MI 48166 | Voted |
Aaron M. Fiala | 01/01/1972 | 8360 Heartwood Dr, Newport, MI 48166 | Voted |
Aaron Ryan Foote | 01/01/1996 | 8684 Swan Creek Rd, Newport, MI 48166 | Voted |
Abbey Lynn Moran | 01/01/1990 | 8897 Mikado Dr, Newport, MI 48166 | Didn't Vote |
Abby Louise Chytil | 01/01/1983 | 8675 Canterberry Ln, Newport, MI 48166 | Didn't Vote |
Abby Marie Dalfonso | 01/01/2000 | 7680 N Dixie Highway, Newport, MI 48166 | Voted |
Abigail Danielle Bartel | 01/01/2002 | 4679 South St, Newport, MI 48166 | Voted |
Adam Benjamin Prater | 01/01/1996 | 8645 Lillian Dr, Newport, MI 48166 | Didn't Vote |
Adam Jeffrey Barron | 01/01/1988 | 8893 Mikado Dr, Newport, MI 48166 | Voted |
Adam Matthew Beaver | 01/01/2000 | 7730 Wild Wing Ct, Newport, MI 48166 | Didn't Vote |
Adam Michael Luci | 01/01/1974 | 8413 Swan Creek Rd, Newport, MI 48166 | Voted |
Adam Michael Willis | 01/01/1987 | 4715 South St, Newport, MI 48166 | Voted |
Adam Patrick Delucia | 01/01/1984 | 7166 N Dixie Highway, Newport, MI 48166 | Voted |
Adam Thomas Johnson | 01/01/1986 | 8775 Lillian Dr, Newport, MI 48166 | Voted |
Adney Dee Richards | 01/01/2000 | 8211 Swan Creek Rd, Newport, MI 48166 | Voted |
Adriana Elise Smith | 01/01/1996 | 8742 W Park Ridge Cir, Newport, MI 48166 | Voted |
Adrienne Elizabeth Swinkey | 01/01/1985 | 8794 Bomiea Rd, Newport, MI 48166 | Voted |
Alan Howard Huffman | 01/01/1980 | 4679 South St, Newport, MI 48166 | Voted |
Alan James Hillosky | 01/01/1946 | 8675 Canterberry Ln, Newport, MI 48166 | Voted |
Alan Keith Bandura | 01/01/1946 | 7361 Forrest Ave, Newport, MI 48166 | Voted |
Alek Justin Murphy | 01/01/1997 | 7695 Audubon Ln, Newport, MI 48166 | Voted |
Alek Matthew Poremba | 01/01/2001 | 4326 Pheasant Run Ln, Newport, MI 48166 | Voted |
Alex Rhodes | 01/01/1988 | 7866 Swan Creek Rd, Newport, MI 48166 | Voted |
Alexa Brooke Coiffard | 01/01/1996 | 4138 Alleghney Dr, Newport, MI 48166 | Voted |
Alexander Clayton Messer | 01/01/1998 | 4516 Partridge Ln, Newport, MI 48166 | Voted |
Alexander Jacob Sharp | 01/01/1998 | 7612 Waters St, Newport, MI 48166 | Didn't Vote |
Alexandra Marie Kobielski | 01/01/1995 | 8735 Drew St, Newport, MI 48166 | Voted |
Alexandria Rhae Withrow | 01/01/1993 | 8870 Mikado Dr, Newport, MI 48166 | Didn't Vote |
Alexis Kupovits Cavins | 01/01/1995 | 8835 Railwood Dr, Newport, MI 48166 | Voted |
Alice Ann Yoas | 01/01/1936 | 8761 Swan Creek Rd, Newport, MI 48166 | Voted |
Alice Elizabeth Erickson | 01/01/1982 | 7515 Audubon Ln, Newport, MI 48166 | Voted |
Alice Lynn Knighten | 01/01/1960 | 8619 Lillian Dr, Newport, MI 48166 | Voted |
Alicia Ann Davis | 01/01/1973 | 7695 Audubon Ln, Newport, MI 48166 | Voted |
Alicia Rae Roberts | 01/01/1989 | 4406 Pheasant Run Ln, Newport, MI 48166 | Voted |
Alishea Marie Claxton | 01/01/1990 | 8757 Drew St, Newport, MI 48166 | Didn't Vote |
Allan John Rigley | 01/01/1955 | 2778 Newport Rd, Newport, MI 48166 | Voted |
Allen Robert Timko | 01/01/1968 | 4195 Quail Ridge Ln, Newport, MI 48166 | Voted |
Alma Marian Dalfonso | 01/01/1970 | 7680 N Dixie Highway, Newport, MI 48166 | Voted |
Alvin Keith Slimp | 01/01/1959 | 8761 Birchwood Dr, Newport, MI 48166 | Voted |
Alyse Anne Pfeiffer | 01/01/1987 | 4598 Partridge Ln, Newport, MI 48166 | Voted |
Alysha Ada-louise Vergowven | 01/01/1989 | 2742 Newport Rd, Newport, MI 48166 | Voted |
Amanda Ann Estrada | 01/01/1993 | 7014 Melvina St, Newport, MI 48166 | Voted |
Amanda Grace Delucia | 01/01/1990 | 7166 N Dixie Highway, Newport, MI 48166 | Voted |
Amanda Jo Osenroth | 01/01/1978 | 8810 W Park Ridge Cir, Newport, MI 48166 | Voted |
Amanda Lynn Frailing | 01/01/1991 | 4372 Partridge Ln, Newport, MI 48166 | Didn't Vote |
Amanda Lynn Greficz | 01/01/1984 | 4342 Pheasant Run Ln, Newport, MI 48166 | Voted |
Amanda Rose Muncy | 01/01/1983 | 7679 Audubon Ln, Newport, MI 48166 | Voted |
Amanda Therese Wuebben | 01/01/1992 | 4436 Partridge Ln, Newport, MI 48166 | Voted |
Amber Dawn Boggs | 01/01/1982 | 8318 Heartwood Dr, Newport, MI 48166 | Voted |
Amber Rhea Murphree | 01/01/1978 | 7238 Forrest Ave, Newport, MI 48166 | Didn't Vote |
Amy Celeste Southworth | 01/01/1960 | 4438 Pheasant Run Ln, Newport, MI 48166 | Voted |
Amy Jo Hites | 01/01/1960 | 4246 Swanridge Trl, Newport, MI 48166 | Voted |
Amy Joanne Rogalski | 01/01/1963 | 8633 Swan Creek Rd, Newport, MI 48166 | Voted |
Amy Kay Vanisacker | 01/01/1969 | 4149 Mallard Ave, Newport, MI 48166 | Voted |
Amy Lynn Morofski | 01/01/1975 | 8635 Canterberry Ln, Newport, MI 48166 | Didn't Vote |
Amy Marie Moore | 01/01/1978 | 7037 Schuler Ave, Newport, MI 48166 | Voted |
Amy Marie Timmins | 01/01/1985 | 7630 Waters St, Newport, MI 48166 | Voted |
Ancel Ray Ervin | 01/01/1966 | 7998 Swan Creek Rd, Newport, MI 48166 | Voted |
Andrea Cherie Weimer | 01/01/1976 | 8816 Railwood Dr, Newport, MI 48166 | Voted |
Andrea Frost | 01/01/1966 | 8745 Birchwood Dr, Newport, MI 48166 | Voted |
Andrea Lewandowski | 01/01/1960 | 4535 Pheasant Run Ln, Newport, MI 48166 | Voted |
Andrea Lynn Hale | 01/01/1988 | 8077 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Andrea Marie Vangoethem | 01/01/1985 | 8144 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Andrew Alejandro Todd | 01/01/1986 | 3579 Neidermier Rd, Newport, MI 48166 | Voted |
Andrew Beverly Vaughan | 01/01/1947 | 8339 Heartwood Dr, Newport, MI 48166 | Didn't Vote |
Andrew Carl Miller | 01/01/1990 | 8834 Mikado Dr, Newport, MI 48166 | Voted |
Andrew Dennis Hawkins | 01/01/1986 | 8710 Bomiea Rd, Newport, MI 48166 | Voted |
Andrew John Herrick | 01/01/2002 | 8858 Mikado Dr, Newport, MI 48166 | Voted |
Andrew Thomas Jondro | 01/01/1987 | 8890 Mikado Dr, Newport, MI 48166 | Voted |
Angela Andrews Phelps | 01/01/1969 | 7714 Wild Wing Ct, Newport, MI 48166 | Voted |
Angela Heather Huffman | 01/01/1983 | 4679 South St, Newport, MI 48166 | Voted |
Angela Marie Herrick | 01/01/1973 | 8858 Mikado Dr, Newport, MI 48166 | Voted |
Angela Yvonne Wagner | 01/01/1971 | 8274 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Anita Susan Quire | 01/01/1947 | 8766 Lillian Dr, Newport, MI 48166 | Voted |
Anna Ruth Snyder | 01/01/1968 | 7650 N Dixie Highway, Newport, MI 48166 | Voted |
Anne Therese Holton | 01/01/1983 | 4420 Partridge Ln, Newport, MI 48166 | Voted |
Anthony Gerard-marc Coiffard | 01/01/2001 | 4138 Allegheny Dr, Newport, MI 48166 | Voted |
Anthony James-francis Chapman | 01/01/1991 | 8680 Canterberry Ln, Newport, MI 48166 | Didn't Vote |
Anthony Joseph Gennoe | 01/01/2001 | 8727 Armstrong Rd, Newport, MI 48166 | Voted |
Anthony Lee Winkles | 01/01/1976 | 6177 Brancheau Rd, Newport, MI 48166 | Voted |
Anthony Louis Jones | 01/01/1979 | 7781 Swan Creek Rd, Newport, MI 48166 | Voted |
Anthony Michael Ortega-Link | 01/01/1989 | 3922 E Newport Rd, Newport, MI 48166 | Voted |
Anthony Richard Reed | 01/01/1957 | 8562 Swan Creek Rd, Newport, MI 48166 | Voted |
Anthony William Cousino | 01/01/1976 | 4856 Anteau Rd, Newport, MI 48166 | Voted |
April Marie Gates | 01/01/1981 | 8710 Swan Creek Rd, Newport, MI 48166 | Didn't Vote |
April Mary Lynch | 01/01/1965 | 7923 N Dixie Highway, Newport, MI 48166 | Voted |
Arianna Gabrielle Bardoni | 01/01/1995 | 4266 Quail Ridge Ln, Newport, MI 48166 | Voted |
Arianna Paige McNew | 01/01/1999 | 8690 Lillian Dr, Newport, MI 48166 | Didn't Vote |
Ariel Kathleen Houser | 01/01/1993 | 8771 E Park Ridge Cir, Newport, MI 48166 | Didn't Vote |
Arlene Carol Gedelian | 01/01/1932 | 4800 South St, Newport, MI 48166 | Voted |
Arron Richard Kowalczyk | 01/01/1978 | 8178 Hunters Ridge Dr, Newport, MI 48166 | Didn't Vote |
Arthur Neil Messer | 01/01/1961 | 4516 Partridge Ln, Newport, MI 48166 | Voted |
Arthur William Cross | 01/01/1972 | 4502 Pheasant Run Ln, Newport, MI 48166 | Voted |
Ashley Carol Hartwell | 01/01/1992 | 8720 Canterberry Ln, Newport, MI 48166 | Didn't Vote |
Ashley Elizabeth Leslie | 01/01/1986 | 5562 Frey Blvd, Newport, MI 48166 | Didn't Vote |
Ashley Marie Davenport | 01/01/1988 | 8851 Railwood Dr, Newport, MI 48166 | Didn't Vote |
Ashley Marie Walczybock | 01/01/1998 | 8574 Joann Dr, Newport, MI 48166 | Voted |
Ashley Nicole Speer | 01/01/1987 | 8959 Drew St, Newport, MI 48166 | Didn't Vote |
Ashley Noel Lammers | 01/01/1989 | 8838 Mikado Dr, Newport, MI 48166 | Voted |
Aubrey Steven Kessler | 01/01/1982 | 8825 Mikado Dr, Newport, MI 48166 | Didn't Vote |
Audry J. Arnold | 01/01/1936 | 8347 N Dixie Highway, Newport, MI 48166 | Voted |
Austin Thomas Peters | 01/01/1999 | 8645 Canterberry Ln, Newport, MI 48166 | Voted |
Autumn Rae Miller | 01/01/2001 | 8413 Swan Creek Rd, Newport, MI 48166 | Didn't Vote |
Bailey Nicholas Gillenkirk | 01/01/1998 | 7730 Wild Wing Ct, Newport, MI 48166 | Didn't Vote |
Barbara Jean Cousino | 01/01/1970 | 4783 Anteau Rd, Newport, MI 48166 | Voted |
Barbara Lesley Frebes | 01/01/1965 | 8711 Lillian Dr, Newport, MI 48166 | Voted |
Barbara Lynne Johnson | 01/01/1949 | 7031 Forrest Ave, Newport, MI 48166 | Voted |
Barbara Mary Montgomery | 01/01/1959 | 7499 Audubon Ln, Newport, MI 48166 | Didn't Vote |
Barbara McNeil | 01/01/1958 | 7829 Swan Creek Rd, Newport, MI 48166 | Voted |
Barbara Pauline Masserant | 01/01/1943 | 8450 Armstrong Rd, Newport, MI 48166 | Voted |
Barry George Allen | 01/01/1947 | 7322 Swan Creek Rd, Newport, MI 48166 | Voted |
Barry Lee Myers | 01/01/1958 | 8397 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Belinda Lou Drummonds | 01/01/1975 | 5569 Judy Ct, Newport, MI 48166 | Voted |
Beth Ann Estill | 01/01/1974 | 8725 Canterberry Ln, Newport, MI 48166 | Didn't Vote |
Beth Ann Kowalczyk | 01/01/1984 | 8178 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Beth Ann Laduke | 01/01/1956 | 8940 Armstrong Rd, Newport, MI 48166 | Voted |
Bevelyn Grace Reyes | 01/01/1984 | 7348 Forrest Ave, Newport, MI 48166 | Voted |
Beverley Ann Wirick | 01/01/1953 | 8790 Mikado Dr, Newport, MI 48166 | Voted |
Beverly J. Witz | 01/01/1964 | 4434 Quail Ridge Ln, Newport, MI 48166 | Voted |
Beverly Jane Souva | 01/01/1942 | 8494 Newport South Rd, Newport, MI 48166 | Voted |
Bianca Elise Ramirez | 01/01/1998 | 8784 Lillian Dr, Newport, MI 48166 | Didn't Vote |
Bill Bailey Alford | 01/01/1974 | 4485 Partridge Ln, Newport, MI 48166 | Voted |
Bill Bailey Alford | 01/01/1999 | 4485 Partridge Ln, Newport, MI 48166 | Voted |
Billy Joe Osburn | 01/01/1964 | 8826 Mikado Dr, Newport, MI 48166 | Didn't Vote |
Blase Edward Gennoe | 01/01/2000 | 8727 Armstrong Rd, Newport, MI 48166 | Voted |
Bonnie Anne Shabinaw | 01/01/1967 | 8748 Drew St, Newport, MI 48166 | Voted |
Brace Walker Timmins | 01/01/1983 | 7630 Waters St, Newport, MI 48166 | Voted |
Brad Bowling | 01/01/1969 | 8850 Birchwood Dr, Newport, MI 48166 | Didn't Vote |
Brad James Schneider | 01/01/1974 | 8693 E Park Ridge Cir, Newport, MI 48166 | Voted |
Bradley Alan Yoas | 01/01/1970 | 8809 Drew St, Newport, MI 48166 | Voted |
Bradley James Masserant | 01/01/1968 | 8835 Railwood Dr, Newport, MI 48166 | Voted |
Branden Robert Ghena | 01/01/1990 | 8577 Joann Dr, Newport, MI 48166 | Didn't Vote |
Brandon James Sovey | 01/01/1999 | 4642 South St, Newport, MI 48166 | Voted |
Brandon Michael Campbell | 01/01/1987 | 7015 Melvina St, Newport, MI 48166 | Didn't Vote |
Breana Raechelle Cousino | 01/01/1994 | 4783 Anteau Rd, Newport, MI 48166 | Didn't Vote |
Brenda Anne Osburn | 01/01/1966 | 8826 Mikado Dr, Newport, MI 48166 | Voted |
Brenda Ellen Craanen | 01/01/1939 | 8359 N Dixie Highway, Newport, MI 48166 | Voted |
Brenda Jean Montero | 01/01/1970 | 8391 Armstrong Rd, Newport, MI 48166 | Voted |
Brenda Kay Bandura | 01/01/1948 | 7361 Forrest Ave, Newport, MI 48166 | Voted |
Brenda Kay Stump | 01/01/1954 | 8708 E Park Ridge Cir, Newport, MI 48166 | Voted |
Brenda Lee Watkin | 01/01/1957 | 8461 N Dixie Highway, Newport, MI 48166 | Voted |
Brenda Marilyn Tallman | 01/01/1949 | 4791 Anteau Rd, Newport, MI 48166 | Voted |
Brenda Sue Speer | 01/01/1969 | 8959 Drew St, Newport, MI 48166 | Voted |
Brenden Scott-anthony Wuebben | 01/01/1991 | 4436 Partridge Ln, Newport, MI 48166 | Voted |
Brent Michael Masserant | 01/01/1972 | 8253 N Dixie Highway, Newport, MI 48166 | Voted |
Brian Dale Sweet | 01/01/1982 | 8641 Joann Dr, Newport, MI 48166 | Voted |
Brian James Prather | 01/01/1971 | 4987 Greenville Rd, Newport, MI 48166 | Voted |
Brian Joseph Flint | 01/01/1968 | 8889 Drew St, Newport, MI 48166 | Voted |
Brian Joseph Rayle | 01/01/1986 | 8674 Bomiea Rd, Newport, MI 48166 | Voted |
Brian Kent Johnson | 01/01/1957 | 8775 Lillian Dr, Newport, MI 48166 | Voted |
Brian Lee Vallie | 01/01/1962 | 8805 Mikado Dr, Newport, MI 48166 | Voted |
Brian Mark Lewandowski | 01/01/1960 | 4535 Pheasant Run Ln, Newport, MI 48166 | Voted |
Brian Michael Foster | 01/01/2002 | 8635 Canterberry Ln, Newport, MI 48166 | Voted |
Brian Paul Orlandi | 01/01/1958 | 4477 Newport Rd, Newport, MI 48166 | Voted |
Brianna Jeffers | 01/01/1996 | 7726 Audubon Ln, Newport, MI 48166 | Voted |
Brianna Leigh Butler | 01/01/1999 | 8670 Canterberry Ln, Newport, MI 48166 | Voted |
Brianna Madison Orlandi | 01/01/2000 | 4477 Newport Rd, Newport, MI 48166 | Voted |
Brianna Marie Kunitz | 01/01/1999 | 8262 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Bridget Ann Cossey | 01/01/1974 | 4056 E Newport Rd, Newport, MI 48166 | Voted |
Brittany Nicole Labeau | 01/01/1994 | 7726 Audubon Ln, Newport, MI 48166 | Voted |
Brittany Rochelle Vanbelle | 01/01/1989 | 8916 Joann Dr, Newport, MI 48166 | Voted |
Brittny Rachelle Keens | 01/01/1990 | 8743 Lillian Dr, Newport, MI 48166 | Voted |
Brooke Ellen Underwood | 01/01/1973 | 7758 Audubon Ln, Newport, MI 48166 | Voted |
Brooke Paige Turner | 01/01/1993 | 7733 Wild Wing Ct, Newport, MI 48166 | Didn't Vote |
Bruce Allen Yoas | 01/01/1949 | 8544 Swan Creek Rd, Newport, MI 48166 | Didn't Vote |
Bruce Norman Pickens | 01/01/1968 | 8982 Drew St, Newport, MI 48166 | Voted |
Bruce Wallace Amwake | 01/01/1958 | 8835 Birchwood Dr, Newport, MI 48166 | Voted |
Bryan Daniel Patton | 01/01/1983 | 4358 Pheasant Run Ln, Newport, MI 48166 | Voted |
Bryan Jordan Schultz | 01/01/1984 | 8345 N Dixie Highway, Newport, MI 48166 | Didn't Vote |
Bryan Lee Brewer | 01/01/1970 | 4633 South St, Newport, MI 48166 | Didn't Vote |
Bryce T. Lajiness | 01/01/1995 | 8747 Joann Dr, Newport, MI 48166 | Voted |
Brye Finoxelli Kostopouelus | 01/01/1987 | 4146 Allegheny Dr, Newport, MI 48166 | Voted |
Brynn Ellen Hanke | 01/01/1982 | 8781 Bomiea Rd, Newport, MI 48166 | Didn't Vote |
Cade Anthony Lambdin | 01/01/1999 | 4246 Pheasant Run Ln, Newport, MI 48166 | Voted |
Caitlin Brianne Cassady | 01/01/2001 | 2944 Newport Rd, Newport, MI 48166 | Didn't Vote |
Caleb James Roberts | 01/01/1995 | 8635 Canterberry Ln, Newport, MI 48166 | Didn't Vote |
Caleb Jon Luplow | 01/01/1988 | 8686 Bomiea Rd, Newport, MI 48166 | Voted |
Cameron Scott Barron | 01/01/1989 | 8846 Mikado Dr, Newport, MI 48166 | Voted |
Camryn Danielle Frebes | 01/01/1999 | 8711 Lillian Dr, Newport, MI 48166 | Voted |
Candie Ann Starin | 01/01/1967 | 8140 Swan Creek Rd, Newport, MI 48166 | Voted |
Carin Ann Timko | 01/01/1970 | 4195 Quail Ridge Ln, Newport, MI 48166 | Voted |
Carl Clement Conners | 01/01/1949 | 8760 Lillian Dr, Newport, MI 48166 | Voted |
Carl James Shultz | 01/01/1977 | 8238 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Carl Paul Florian | 01/01/1942 | 8449 Swan Creek Rd, Newport, MI 48166 | Voted |
Carl William Beaubien | 01/01/1967 | 5600 Newport Rd, Newport, MI 48166 | Voted |
Carla Ann Huston | 01/01/1966 | 4338 Quail Ridge Ln, Newport, MI 48166 | Voted |
Carla Jean Hasson | 01/01/1967 | 7678 Audubon Ln, Newport, MI 48166 | Voted |
Carla Renee Chinavare | 01/01/1974 | 8436 Eagle Pointe Dr, Newport, MI 48166 | Voted |
Carol Ann Currie | 01/01/1956 | 8751 Lillian Dr, Newport, MI 48166 | Voted |
Carol Ann Dyer | 01/01/1949 | 4805 South St, Newport, MI 48166 | Voted |
Carol Ann Moore | 01/01/1960 | 4821 South St, Newport, MI 48166 | Didn't Vote |
Carol Ann Smith | 01/01/1970 | 8701 Lillian Dr, Newport, MI 48166 | Voted |
Carol Sue Foshag | 01/01/1949 | 8461 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Carol Y. Osullivan | 01/01/1957 | 8729 Joann Dr, Newport, MI 48166 | Voted |
Carole Anne Wyzykowski | 01/01/1968 | 8385 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Carolyn Marie Gessner | 01/01/1994 | 2954 Newport Rd, Newport, MI 48166 | Voted |
Carrie Lynn Bergmoser | 01/01/1966 | 8979 Armstrong Rd, Newport, MI 48166 | Voted |
Carrie Lynn Roberts | 01/01/1975 | 8794 Mikado Dr, Newport, MI 48166 | Voted |
Carrie Michele Williams | 01/01/1971 | 8870 Railwood Dr, Newport, MI 48166 | Voted |
Carroll Lynn Hice | 01/01/1946 | 8655 Swan Creek Rd, Newport, MI 48166 | Voted |
Casi M. Lisecki | 01/01/1997 | 4517 Partridge Ln, Newport, MI 48166 | Voted |
Catherine Mary Siebeneck | 01/01/1964 | 8380 Heartwood Dr, Newport, MI 48166 | Voted |
Catrina Marie Prather | 01/01/2002 | 4987 Greenville Rd, Newport, MI 48166 | Voted |
Chad Calvin Prater | 01/01/1968 | 4534 Pheasant Run Ln, Newport, MI 48166 | Voted |
Chad Richard Dubke | 01/01/1973 | 4755 Newport Rd, Newport, MI 48166 | Didn't Vote |
Chantz James Yoder | 01/01/1997 | 8670 Canterberry Ln, Newport, MI 48166 | Voted |
Charlene Claire Watson | 01/01/1965 | 8746 Lillian Dr, Newport, MI 48166 | Voted |
Charles Alan Pulling | 01/01/1960 | 8485 Armstrong Rd, Newport, MI 48166 | Voted |
Charles Glen Hodge | 01/01/1947 | 8709 W Park Ridge Cir, Newport, MI 48166 | Voted |
Charles Joseph Hickey | 01/01/1942 | 7025 Melvina St, Newport, MI 48166 | Voted |
Charles Joseph Pipis | 01/01/1960 | 8806 Joann Dr, Newport, MI 48166 | Voted |
Charles Michael Dillon | 01/01/1969 | 4404 Partridge Ln, Newport, MI 48166 | Voted |
Charles Robert Laflure | 01/01/1958 | 8504 Newport South Rd, Newport, MI 48166 | Voted |
Charles Sean Raby | 01/01/1968 | 8809 Hazelwood Dr, Newport, MI 48166 | Voted |
Charles Shackelford | 01/01/1946 | 4455 Pheasant Run Ln, Newport, MI 48166 | Voted |
Charles Timothy Carpenter | 01/01/1968 | 8425 Heartwood Dr, Newport, MI 48166 | Voted |
Charles Wayne Masserant | 01/01/1949 | 8794 Birchwood Dr, Newport, MI 48166 | Voted |
Charlotte Mary Haggerty | 01/01/1990 | 4974 Greenville Rd, Newport, MI 48166 | Voted |
Chase Neil Dowler | 01/01/1991 | 8588 Swan Creek Rd, Newport, MI 48166 | Voted |
Chelsea Lea Warren | 01/01/1972 | 8400 Eagle Pointe Dr, Newport, MI 48166 | Voted |
Chelsea Marie Dowler | 01/01/1988 | 8614 Swan Creek Rd, Newport, MI 48166 | Voted |
Chelsea Nichole Spix | 01/01/1991 | 8624 Lillian Dr, Newport, MI 48166 | Voted |
Cherise Lynne Zulewski | 01/01/1961 | 7743 Audubon Ln, Newport, MI 48166 | Voted |
Cheryl Linda Robinson | 01/01/1960 | 7530 Audubon Ln, Newport, MI 48166 | Voted |
Cheryl Lynn Garant | 01/01/1971 | 4242 Quail Ridge Ln, Newport, MI 48166 | Voted |
Cheryl Mae Davis | 01/01/1950 | 2866 Newport Rd, Newport, MI 48166 | Voted |
Chiara Lee Messer | 01/01/1965 | 4516 Partridge Ln, Newport, MI 48166 | Voted |
Christine Renee Boileau | 01/01/1961 | 7700 N Dixie Highway, Newport, MI 48166 | Voted |
Christine Rose Kromrei | 01/01/1950 | 8711 Joann Dr, Newport, MI 48166 | Voted |
Christopher Alan Dew | 01/01/1971 | 7500 Swan Creek Rd, Newport, MI 48166 | Voted |
Christopher Allen Moore | 01/01/1971 | 7037 Schuler Ave, Newport, MI 48166 | Voted |
Christopher Allen Walczybock | 01/01/1965 | 8574 Joann Dr, Newport, MI 48166 | Voted |
Christopher Brian Grundman | 01/01/1959 | 8217 Swan Creek Rd, Newport, MI 48166 | Voted |
Christopher Craig Wellman | 01/01/1976 | 7448 Swan Creek Rd, Newport, MI 48166 | Didn't Vote |
Christopher Gene Keens | 01/01/1985 | 8743 Lillian Dr, Newport, MI 48166 | Didn't Vote |
Christopher Joseph Herrick | 01/01/1995 | 8858 Mikado Dr, Newport, MI 48166 | Didn't Vote |
Christopher Joseph Laplante | 01/01/1994 | 5595 Frey Blvd, Newport, MI 48166 | Voted |
Christopher Kevin Tyree | 01/01/1972 | 7668 Meadowlark Ln, Newport, MI 48166 | Voted |
Christopher Lee Johnson | 01/01/1948 | 7031 Forrest Ave, Newport, MI 48166 | Voted |
Christopher Mctigue Dewaelsche | 01/01/1989 | 8783 W Park Ridge Cir, Newport, MI 48166 | Voted |
Christopher Michael Stotler | 01/01/1974 | 8457 N Dixie Highway, Newport, MI 48166 | Voted |
Christopher Randel Ellison | 01/01/1974 | 4139 Alleghney Dr, Newport, MI 48166 | Voted |
Christopher Robert Carrico | 01/01/1981 | 8841 Mikado Dr, Newport, MI 48166 | Didn't Vote |
Christopher Robert Holton | 01/01/1983 | 4420 Partridge Ln, Newport, MI 48166 | Voted |
Christopher Thomas Knudsen | 01/01/1980 | 8437 Talon Ct, Newport, MI 48166 | Voted |
Christopher Warren Nastally | 01/01/1980 | 8449 Hunters Ridge Dr, Newport, MI 48166 | Voted |
Christy Marie Bigliardi | 01/01/1969 | 8866 Drew St, Newport, MI 48166 | Voted |
Cindy Ann Davidson | 01/01/1971 | 7491 Swan Creek Rd, Newport, MI 48166 | Voted |
Cindy Elaine Rinehart | 01/01/1972 | 4386 Quail Ridge Ln, Newport, MI 48166 | Voted |
Cindy Katherine Welker | 01/01/1968 | 8808 Birchwood Dr, Newport, MI 48166 | Voted |
Claire Olivia Bigliardi | 01/01/2002 | 8866 Drew St, Newport, MI 48166 | Voted |
Clarence Randy Varner | 01/01/1952 | 8810 Mikado Dr, Newport, MI 48166 | Didn't Vote |
Clint Jeffery Frost | 01/01/1999 | 8745 Birchwood Dr, Newport, MI 48166 | Voted |
Codie Lynn Warthen | 01/01/1997 | 8563 Newport South Rd, Newport, MI 48166 | Voted |
Cody James Robinson | 01/01/1992 | 8725 Canterberry Ln, Newport, MI 48166 | Voted |
Cody Joseph Claxton | 01/01/1991 | 8757 Drew St, Newport, MI 48166 | Didn't Vote |
Cody Michael Cousino | 01/01/1998 | 4783 Anteau Rd, Newport, MI 48166 | Voted |
Colin Jerome Heaney | 01/01/1998 | 4290 Quail Ridge Ln, Newport, MI 48166 | Voted |
Colleen Genevieve Masserant | 01/01/1950 | 5862 Newport Rd, Newport, MI 48166 | Didn't Vote |
Colleen Michelle Hinzmann | 01/01/1963 | 8465 N Dixie Highway, Newport, MI 48166 | Voted |
Collette Marie Gessner | 01/01/1961 | 2954 Newport Rd, Newport, MI 48166 | Voted |
Connie Denise Meyers | 01/01/1963 | 8795 Joann Dr, Newport, MI 48166 | Voted |
Constance Lynn Smerigan | 01/01/1953 | 8714 Lillian Dr, Newport, MI 48166 | Voted |
Consuelo Albany | 01/01/1947 | 8625 Swan Creek Rd, Newport, MI 48166 | Didn't Vote |
Corbin Neal Butcher | 01/01/1998 | 7502 Audubon Ln, Newport, MI 48166 | Voted |
Corey Kevin Kohler | 01/01/1998 | 4599 Pheasant Run Ln, Newport, MI 48166 | Voted |
Cori Lynn Petros | 01/01/1991 | 2844 Newport Rd, Newport, MI 48166 | Voted |
