U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Western Township of Frenchtown: Precinct Frenchtown Township 00004 reveals 54.5% of the total supporting Republicans, and 43% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 259 registered voters in Western Township of Frenchtown: Precinct Frenchtown Township 00004 did not vote in 2020.
Additionally, an estimated total of 1,883 residents were reported to be aged 18 or older in Western Township of Frenchtown: Precinct Frenchtown Township 00004, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Clement Younglove | 01/01/1969 | 349 Golfview Way, Monroe, MI 48162 | Voted |
Abdullah Mosed-ahmed Al-Fakih | 01/01/1971 | 1513 Stewart Rd, Monroe, MI 48162 | Voted |
Adam Clayton Donnelly | 01/01/1995 | 1305 Mario Dr, Monroe, MI 48162 | Voted |
Adam Louis Lee | 01/01/1982 | 753 Ruff Dr, Monroe, MI 48162 | Voted |
Adam Tyler Owen | 01/01/1983 | 293 Bates Ln, Monroe, MI 48162 | Didn't Vote |
Aimee Sue Stacy | 01/01/1978 | 1515 Stewart Rd, Monroe, MI 48162 | Voted |
Alex K. Goncharuk | 01/01/1999 | 498 Birdie Ct, Monroe, MI 48162 | Voted |
Alexa Brooke Anteau | 01/01/1991 | 260 Ruff Dr, Monroe, MI 48162 | Voted |
Alexander Jacob Stahl | 01/01/1999 | 457 Birdie Ct, Monroe, MI 48162 | Voted |
Alexander Troy Hurley | 01/01/1992 | 3300 N Custer Rd, Monroe, MI 48162 | Voted |
Alexis Marie Crabtree | 01/01/1997 | 1336 Mario Dr, Monroe, MI 48162 | Didn't Vote |
Alexus Nicole Kunzelman | 01/01/2000 | 1515 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Alfonso Leal | 01/01/1978 | 439 Birdie Ct, Monroe, MI 48162 | Voted |
Alfred Edward Schnorberger | 01/01/1928 | 494 Ruff Dr, Monroe, MI 48162 | Voted |
Allen Patrick West | 01/01/1967 | 1517 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Allen Paul Jones | 01/01/1947 | 1230 Mario Dr, Monroe, MI 48162 | Voted |
Alyssa Renee Nyitray | 01/01/1999 | 1513 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Amanda Faith Guinand | 01/01/1986 | 1517 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Amanda Richardville | 01/01/1981 | 2060 N Custer Rd, Monroe, MI 48162 | Didn't Vote |
Amber Danielle Ford | 01/01/1981 | 1212 Josephine Ct, Monroe, MI 48162 | Voted |
Amber Lee Workman | 01/01/1981 | 1331 Mario Dr, Monroe, MI 48162 | Voted |
Amber Lynn Maletich | 01/01/1988 | 3192 N Custer Rd, Monroe, MI 48162 | Voted |
Ambrose G. Hopper | 01/01/1936 | 1474 Eaton Dr, Monroe, MI 48162 | Didn't Vote |
Amy Dianne Medina-Hernandez | 01/01/1992 | 1328 Mario Dr, Monroe, MI 48162 | Didn't Vote |
Amy Jo Crossman | 01/01/1976 | 2705 N Custer Rd, Monroe, MI 48162 | Voted |
Amy Susanne Bacarella | 01/01/1966 | 466 Birdie Ct, Monroe, MI 48162 | Voted |
Anastasia Marie Easterling | 01/01/1987 | 1306 Mario Dr, Monroe, MI 48162 | Voted |
Andrea Fritz Burkett | 01/01/1962 | 3555 N Custer Rd, Monroe, MI 48162 | Voted |
Andrea Lee Werner | 01/01/1955 | 441 Bogey Ct, Monroe, MI 48162 | Voted |
Andrea Rose Mulzer | 01/01/1988 | 1234 Mario Dr, Monroe, MI 48162 | Voted |
Andrew James Thomas | 01/01/1992 | 1388 Foxton Dr, Monroe, MI 48162 | Voted |
Andrew Kirk Hunley | 01/01/1989 | 1271 Mario Dr, Monroe, MI 48162 | Voted |
Andrew Mark Devenish | 01/01/1963 | 2835 N Custer Rd, Monroe, MI 48162 | Voted |
Andrey Goncharuk | 01/01/1990 | 498 Birdie Ct, Monroe, MI 48162 | Voted |
Angad Pelia | 01/01/1997 | 151 Golfview Way, Monroe, MI 48162 | Didn't Vote |
Angel Marie McLaughlin | 01/01/1990 | 1513 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Angela Christina Cole | 01/01/1973 | 3624 N Custer Rd, Monroe, MI 48162 | Voted |
Angela Lynne Williams | 01/01/1975 | 1533 Hendricks Dr, Monroe, MI 48162 | Voted |
Angela Mae Stewart | 01/01/1971 | 274 Lacewood Dr, Monroe, MI 48162 | Voted |
Angelica Lou Murlin | 01/01/1994 | 1245 Mario Dr, Monroe, MI 48162 | Voted |
Angelina Margaret Voskoyan | 01/01/1962 | 3360 N Custer Rd, Monroe, MI 48162 | Voted |
Anita Cherie Hoffman | 01/01/1952 | 593 Bates Ln, Monroe, MI 48162 | Voted |
Anita Deepinder Lobana | 01/01/1972 | 315 Pebble Beach Dr, Monroe, MI 48162 | Didn't Vote |
Anita Mae Demario | 01/01/1952 | 2890 N Custer Rd, Monroe, MI 48162 | Voted |
Ann Elizabeth Rothman | 01/01/1941 | 3205 N Custer Rd, Monroe, MI 48162 | Voted |
Ann Monika Gojcevic | 01/01/1978 | 1523 Hendricks Dr, Monroe, MI 48162 | Voted |
Anna Lucille Johnson | 01/01/1958 | 1513 Stewart Rd, Monroe, MI 48162 | Voted |
Anna Marie Hoffman | 01/01/1965 | 231 Bates Ln, Monroe, MI 48162 | Voted |
Anna Modica | 01/01/1944 | 386 Bates Ln, Monroe, MI 48162 | Didn't Vote |
Annalee Volpi | 01/01/1944 | 3115 N Custer Rd, Monroe, MI 48162 | Voted |
Anne Marie Furnari | 01/01/1929 | 630 Ruff Dr, Monroe, MI 48162 | Voted |
Anne Mary Poirier | 01/01/1934 | 1296 Mario Dr, Monroe, MI 48162 | Voted |
Annette Jean Karafa | 01/01/1945 | 1644 Tony Ct, Monroe, MI 48162 | Voted |
Annette Joyce Moore | 01/01/1964 | 1513 Stewart Rd, Monroe, MI 48162 | Voted |
Anthony Bryce Capser | 01/01/1990 | 414 Pebble Beach Dr, Monroe, MI 48162 | Voted |
Anthony Edwin Pasienza | 01/01/1961 | 3360 N Custer Rd, Monroe, MI 48162 | Didn't Vote |
Anthony Emmanuel Melonakos | 01/01/1951 | 178 Golfview Way, Monroe, MI 48162 | Voted |
Anthony Gregory Pearch | 01/01/1994 | 1513 Stewart Rd, Monroe, MI 48162 | Voted |
Anthony J. Banek | 01/01/1949 | 1532 Eaton Dr, Monroe, MI 48162 | Voted |
Anthony Joseph Bacarella | 01/01/1973 | 2889 N Custer Rd, Monroe, MI 48162 | Voted |
Anthony Joseph Satkowski | 01/01/1958 | 377 Central Park Blvd, Monroe, MI 48162 | Voted |
Anthony Lamar Patterson | 01/01/1956 | 1883 Stewart Rd, Monroe, MI 48162 | Voted |
Anthony M. Nice | 01/01/1988 | 1357 Foxton Dr, Monroe, MI 48162 | Didn't Vote |
Anthony Michael Mora | 01/01/2000 | 1491 Hendricks Dr, Monroe, MI 48162 | Didn't Vote |
Antonio Joseph Pezzino | 01/01/1962 | 594 Ruff Dr, Monroe, MI 48162 | Voted |
Aprill Jean Dunn | 01/01/1973 | 299 Ruff Dr, Monroe, MI 48162 | Voted |
Arbie F. Rice | 01/01/1942 | 1595 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Arnaldo Alex Ortiz | 01/01/1988 | 1230 Josephine Ct, Monroe, MI 48162 | Didn't Vote |
Aron Andrew Cooper | 01/01/1977 | 333 Pebble Beach Dr, Monroe, MI 48162 | Voted |
Arturo Hinojosa | 01/01/1958 | 3555 N Custer Rd, Monroe, MI 48162 | Voted |
Arwada Ruth Liedel | 01/01/1946 | 1990 N Custer Rd, Monroe, MI 48162 | Voted |
Ashley Christine Steward | 01/01/1987 | 232 Lacewood Dr, Monroe, MI 48162 | Voted |
Ashley Nicole Hansen | 01/01/1986 | 208 Pinnacle Blvd, Monroe, MI 48162 | Voted |
Ashok Kumar Marudanayakam | 01/01/1969 | 1374 Frank Dr, Monroe, MI 48162 | Voted |
Aubrey Cathleen Banning | 01/01/1991 | 2950 N Custer Rd, Monroe, MI 48162 | Voted |
Audrey Jean Stein | 01/01/1939 | 673 Central Park Blvd, Monroe, MI 48162 | Voted |
Aveena Pelia | 01/01/1994 | 151 Golfview Way, Monroe, MI 48162 | Didn't Vote |
Barbara Ann Reilly | 01/01/1953 | 288 Pebble Beach Dr, Monroe, MI 48162 | Voted |
Barbara Ann Vagt | 01/01/1957 | 1255 Bates Ln, Monroe, MI 48162 | Voted |
Barbara Jean Cuccia | 01/01/1976 | 216 Eagle Ct, Monroe, MI 48162 | Voted |
Barbara Jean Ley | 01/01/1946 | 1496 Hendricks Dr, Monroe, MI 48162 | Voted |
Barbara Lee Blake | 01/01/1965 | 3693 Stewart Rd, Monroe, MI 48162 | Voted |
Barbara Lena Weigand | 01/01/1938 | 1301 Mario Dr, Monroe, MI 48162 | Voted |
Barbara Louise Markle | 01/01/1961 | 196 Golfview Way, Monroe, MI 48162 | Voted |
Barbara Marie Liedel | 01/01/1938 | 601 Rose Crest Blvd, Monroe, MI 48162 | Voted |
Barbara Sue Roberts | 01/01/1947 | 405 Central Park Blvd, Monroe, MI 48162 | Voted |
Becky Ann Lomas | 01/01/1973 | 3667 N Custer Rd, Monroe, MI 48162 | Voted |
Benedetto Modica | 01/01/1939 | 386 Bates Ln, Monroe, MI 48162 | Didn't Vote |
Benjamen Miller Sullivan | 01/01/2000 | 1472 Eaton Dr, Monroe, MI 48162 | Voted |
Benjamin John Hansen | 01/01/1974 | 208 Pinnacle Blvd, Monroe, MI 48162 | Voted |
Benjamin Joseph Gruber | 01/01/1979 | 3591 N Custer Rd, Monroe, MI 48162 | Voted |
Bernard Charles Ochs | 01/01/1953 | 724 Ruff Dr, Monroe, MI 48162 | Voted |
Bernd Emil Freiny | 01/01/1950 | 764 Ruff Dr, Monroe, MI 48162 | Voted |
Beth A. Ooley | 01/01/1964 | 873 Ruff Dr, Monroe, MI 48162 | Voted |
Beth Ann Housley | 01/01/1976 | 545 Bates Ln, Monroe, MI 48162 | Didn't Vote |
Beth Ann Lamour | 01/01/1949 | 1324 Foxton Dr, Monroe, MI 48162 | Voted |
Beth Anne Defigueiredo | 01/01/1967 | 629 Rose Crest Blvd, Monroe, MI 48162 | Voted |
Beth Anne Makela | 01/01/1948 | 1215 Mario Dr, Monroe, MI 48162 | Voted |
Beth Eleanor Urbanski | 01/01/1962 | 321 Pebble Beach Dr, Monroe, MI 48162 | Voted |
Bethann Marie Didario | 01/01/1961 | 3086 N Custer Rd, Monroe, MI 48162 | Voted |
Bethany Louise Moody | 01/01/1991 | 1517 Stewart Rd, Monroe, MI 48162 | Voted |
Betty Jean Robinson | 01/01/1949 | 1210 Frank Dr, Monroe, MI 48162 | Voted |
Betty Jo Cosby | 01/01/1936 | 211 Bates Ln, Monroe, MI 48162 | Voted |
Betty Lou Cheney | 01/01/1928 | 2769 N Custer Rd, Monroe, MI 48162 | Voted |
Betty Lou Wilhelm | 01/01/1939 | 741 Central Park Blvd, Monroe, MI 48162 | Didn't Vote |
Beverly V. Castellese | 01/01/1937 | 1640 Tony Ct, Monroe, MI 48162 | Voted |
Bhupinder Singh Pelia | 01/01/1965 | 151 Golfview Way, Monroe, MI 48162 | Voted |
Bill Marvin Standifer | 01/01/1936 | 1619 Tony Ct, Monroe, MI 48162 | Voted |
Billy Charles Williams | 01/01/2001 | 1533 Hendricks Dr, Monroe, MI 48162 | Voted |
Blake Evan Jackson | 01/01/1990 | 1280 Frank Dr, Monroe, MI 48162 | Didn't Vote |
Bonnie Ann Thompson | 01/01/1949 | 222 Bates Ln, Monroe, MI 48162 | Voted |
Bonnie Lou Cheney | 01/01/1949 | 2655 N Custer Rd, Monroe, MI 48162 | Voted |
Bonnie Lou Nygro | 01/01/1962 | 1225 Mario Dr, Monroe, MI 48162 | Voted |
Bonnie Louise Schlicker | 01/01/1959 | 1515 Stewart Rd, Monroe, MI 48162 | Voted |
Brad Allan Kettlewell | 01/01/1972 | 1341 Frank Dr, Monroe, MI 48162 | Didn't Vote |
Brad Lee Sortor | 01/01/1950 | 348 Ruff Dr, Monroe, MI 48162 | Voted |
Bradley Allen Porter | 01/01/1981 | 495 Bogey Ct, Monroe, MI 48162 | Voted |
Bradley Douglas McFaul | 01/01/1975 | 1517 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Bradley Michael Martin | 01/01/1975 | 124 Golfview Way, Monroe, MI 48162 | Voted |
Brandi Leanna Barron | 01/01/1971 | 205 Ruff Dr, Monroe, MI 48162 | Voted |
Brandon Michael Elliott | 01/01/1983 | 1250 Josephine Ct, Monroe, MI 48162 | Didn't Vote |
Brenda Danielle Bressler | 01/01/1975 | 2139 Stewart Rd, Monroe, MI 48162 | Voted |
Brenda Lee McCormick | 01/01/1960 | 180 Ruff Dr, Monroe, MI 48162 | Voted |
Brenda Lee Montri | 01/01/1949 | 790 Central Park Blvd, Monroe, MI 48162 | Voted |
Brent Steven Newsom | 01/01/1975 | 297 Pebble Beach Dr, Monroe, MI 48162 | Voted |
Brian David Jackson | 01/01/1984 | 1242 Frank Dr, Monroe, MI 48162 | Voted |
Brian Keith Bastien | 01/01/1962 | 1518 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Brian Keith Lay | 01/01/1963 | 257 Golfview Way, Monroe, MI 48162 | Voted |
Brian Keith Urbanski | 01/01/1961 | 321 Pebble Beach Dr, Monroe, MI 48162 | Voted |
Brian Lambert Tracy | 01/01/1956 | 1282 Frank Dr, Monroe, MI 48162 | Voted |
Brian Mcandrews Best | 01/01/1983 | 1394 Frank Dr, Monroe, MI 48162 | Didn't Vote |
Brian Michael Cousino | 01/01/1948 | 699 Rose Crest Blvd, Monroe, MI 48162 | Voted |
Brian Michael Reicker | 01/01/1970 | 171 Eagle Ct, Monroe, MI 48162 | Didn't Vote |
Brian Randall Richards | 01/01/1983 | 2857 N Custer Rd, Monroe, MI 48162 | Voted |
Brian William Finley | 01/01/1982 | 1227 Mario Dr, Monroe, MI 48162 | Didn't Vote |
Brittany Kay Rains | 01/01/1985 | 419 Ruff Dr, Monroe, MI 48162 | Didn't Vote |
Brooke Lynn-rachelle Warnick | 01/01/1994 | 1311 Bates Ln, Monroe, MI 48162 | Voted |
Brooke Marie Kuehnlein | 01/01/2001 | 189 Eagle Ct, Monroe, MI 48162 | Voted |
Brooklyn Denise Wright | 01/01/1996 | 1343 Frank Dr, Monroe, MI 48162 | Voted |
Brooklyn Kay Lambert | 01/01/1997 | 155 Bates Ln, Monroe, MI 48162 | Voted |
Bruce B. Feyz | 01/01/1942 | 1250 Josephine Ct, Monroe, MI 48162 | Voted |
Bryan Douglas McFaul | 01/01/1973 | 433 Bates Ln, Monroe, MI 48162 | Voted |
Bryan Jouhrdyn Bushroe | 01/01/1989 | 452 Bates Ln, Monroe, MI 48162 | Voted |
Bryan Patrick Harwood | 01/01/1961 | 394 Golfview Way, Monroe, MI 48162 | Voted |
Bryan Wymer Sharpe | 01/01/1972 | 1333 Mario Dr, Monroe, MI 48162 | Voted |
Brynley Luther Powers | 01/01/1996 | 3151 N Custer Rd, Monroe, MI 48162 | Didn't Vote |
Bryon Lester Grodi | 01/01/1962 | 1516 Eaton Dr, Monroe, MI 48162 | Voted |
Buster Lane | 01/01/1931 | 1606 Sam Dr, Monroe, MI 48162 | Voted |
Cajetan Francis Dcunha | 01/01/1953 | 185 Ruff Dr, Monroe, MI 48162 | Voted |
Calista Rhiannon Porter | 01/01/2001 | 2923 N Custer Rd, Monroe, MI 48162 | Voted |
Cameron Timothy Bartley | 01/01/2000 | 2397 Stewart Rd, Monroe, MI 48162 | Voted |
Camille Claire Brouillard | 01/01/1946 | 1301 Mario Dr, Monroe, MI 48162 | Voted |
Cammy Lee Swartz | 01/01/1999 | 1513 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Candace Ellen Gray | 01/01/1952 | 657 Rose Crest Blvd, Monroe, MI 48162 | Voted |
Candace Louise Walls | 01/01/1981 | 1307 Mario Dr, Monroe, MI 48162 | Voted |
Carl Edward Davis | 01/01/1960 | 1517 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Carleen Eleanor Stiff | 01/01/1947 | 198 Eagle Ct, Monroe, MI 48162 | Voted |
Carlton Joseph Foster | 01/01/1969 | 142 Golfview Way, Monroe, MI 48162 | Voted |
Carmella Rose Masserant | 01/01/1938 | 310 Bates Ln, Monroe, MI 48162 | Voted |
Carmen Melissa Sauceda | 01/01/1980 | 2485 Stewart Rd, Monroe, MI 48162 | Voted |
Carnell Lanard Givens | 01/01/1994 | 1294 Mario Dr, Monroe, MI 48162 | Voted |
Carol Ann Burns | 01/01/1947 | 340 Golfview Way, Monroe, MI 48162 | Voted |
Carol Ann Coppersmith | 01/01/1936 | 1627 Tony Ct, Monroe, MI 48162 | Voted |
Carol Eve Fant | 01/01/1951 | 250 Golfview Way, Monroe, MI 48162 | Didn't Vote |
Carol Jane Mahon | 01/01/1947 | 1213 Mario Dr, Monroe, MI 48162 | Voted |
Carol Sue Anteau | 01/01/1967 | 860 Central Park Blvd, Monroe, MI 48162 | Voted |
Carole Ann Nolan | 01/01/1962 | 153 Central Park Blvd, Monroe, MI 48162 | Voted |
Carolyn Ann Morrin | 01/01/1944 | 885 Ruff Dr, Monroe, MI 48162 | Voted |
Carolyn Janet Taylor | 01/01/1951 | 819 Ruff Dr, Monroe, MI 48162 | Voted |
Carolyn Jean Balk | 01/01/1944 | 3119 N Custer Rd, Monroe, MI 48162 | Voted |
Carolyne Johnson Lynch | 01/01/1966 | 120 Cypress Dr, Monroe, MI 48162 | Voted |
Carrie Anne Rouan | 01/01/1976 | 1379 Mario Dr, Monroe, MI 48162 | Voted |
Carrie Lynn Blanchett | 01/01/1973 | 201 Cypress Dr, Monroe, MI 48162 | Didn't Vote |
Carrie Lynn Hoyt | 01/01/1981 | 293 Central Park Blvd, Monroe, MI 48162 | Voted |
Carrington Elizabeth-marie Duvall | 01/01/2000 | 3650 N Custer Rd, Monroe, MI 48162 | Didn't Vote |
Carter Allen Stewart | 01/01/2000 | 274 Lacewood Dr, Monroe, MI 48162 | Voted |
Cassandra Alethea Jackson | 01/01/1987 | 1365 Mario Dr, Monroe, MI 48162 | Voted |
Cassandra Lynn Haut | 01/01/1997 | 475 Birdie Ct, Monroe, MI 48162 | Voted |
Catherine Elizabeth Tyner | 01/01/1946 | 426 Central Park Blvd, Monroe, MI 48162 | Voted |
Catherine Fink Eubank | 01/01/1969 | 2497 Stewart Rd, Monroe, MI 48162 | Voted |
Catherine Giarmo | 01/01/1938 | 890 Ruff Dr, Monroe, MI 48162 | Didn't Vote |
Catherine Jeanette Holiday | 01/01/1956 | 1517 Stewart Rd, Monroe, MI 48162 | Voted |
Cathy Lee Villarreal | 01/01/1968 | 360 Pebble Beach Dr, Monroe, MI 48162 | Voted |
Cetan Tatuye-wanagi Clawson | 01/01/1987 | 2955 N Custer Rd, Monroe, MI 48162 | Voted |
Chad Douglas Blackwell | 01/01/1980 | 140 Ruff Dr, Monroe, MI 48162 | Voted |
Chad Fredrick Jackson | 01/01/1970 | 1554 Hendricks Dr, Monroe, MI 48162 | Voted |
Chad Michael Angelo | 01/01/1973 | 3365 N Custer Rd, Monroe, MI 48162 | Voted |
Chance Lee Taylor | 01/01/1996 | 1517 Stewart Rd, Monroe, MI 48162 | Voted |
Charlene Ann Parriet | 01/01/1963 | 3465 Stewart Rd, Monroe, MI 48162 | Voted |
Charlene Ellen Turner | 01/01/1949 | 430 Golfview Way, Monroe, MI 48162 | Voted |
Charles Allen Lawson | 01/01/1965 | 1355 Frank Dr, Monroe, MI 48162 | Voted |
Charles Anthony Kaminski | 01/01/1943 | 1044 Bates Ln, Monroe, MI 48162 | Voted |
Charles Boudrie | 01/01/1947 | 3140 N Custer Rd, Monroe, MI 48162 | Voted |
Charles Bruce Kelley | 01/01/1956 | 2854 N Custer Rd, Monroe, MI 48162 | Voted |
Charles Dean Bodine | 01/01/1944 | 265 Central Park Blvd, Monroe, MI 48162 | Voted |
Charles Edgar Bird | 01/01/1956 | 1358 Mario Dr, Monroe, MI 48162 | Didn't Vote |
Charles Edwin Huston | 01/01/1937 | 237 Bates Ln, Monroe, MI 48162 | Voted |
Charles Irvin Rochowiak | 01/01/1943 | 3107 N Custer Rd, Monroe, MI 48162 | Voted |
Charles James Jennings | 01/01/1951 | 1584 Hendricks Dr, Monroe, MI 48162 | Voted |
Charles K. Smelcer | 01/01/1940 | 1574 Eaton Dr, Monroe, MI 48162 | Voted |
Cheri Ann Ritter | 01/01/1961 | 328 Bates Ln, Monroe, MI 48162 | Voted |
Cheryl Lorene Castello | 01/01/1957 | 1364 Foxton Dr, Monroe, MI 48162 | Voted |
Cheryl Marie Nation | 01/01/1957 | 267 Ruff Dr, Monroe, MI 48162 | Voted |
Cheryl Seyfang Kehrer | 01/01/1952 | 999 Bates Ln, Monroe, MI 48162 | Voted |
Cheryl Sue Barker-Wylie | 01/01/1957 | 1816 Stewart Rd, Monroe, MI 48162 | Voted |
Chris Lee-marie Andreae | 01/01/1959 | 1384 Frank Dr, Monroe, MI 48162 | Voted |
Christa Irene Klyder | 01/01/1979 | 2932 N Custer Rd, Monroe, MI 48162 | Voted |
Christian Jacob Helser | 01/01/1986 | 125 Ruff Dr, Monroe, MI 48162 | Voted |
Christina Ann Duvall | 01/01/1976 | 232 Golfview Way, Monroe, MI 48162 | Voted |
Christina Irene Miller | 01/01/1971 | 3600 N Custer Rd, Monroe, MI 48162 | Voted |
Christina Joy Taft | 01/01/1967 | 559 Rose Crest Blvd, Monroe, MI 48162 | Voted |
Christina Marie Patman | 01/01/1979 | 1204 Josephine Ct, Monroe, MI 48162 | Didn't Vote |
Christine Ann Jones | 01/01/1950 | 1230 Mario Dr, Monroe, MI 48162 | Voted |
Christine Dawn Kregel | 01/01/1964 | 1250 Josephine Ct, Monroe, MI 48162 | Voted |
Christine Gayle Bray | 01/01/1983 | 464 Bates Ln, Monroe, MI 48162 | Didn't Vote |
Christine Marie Kemmerling | 01/01/1972 | 403 Golfview Way, Monroe, MI 48162 | Voted |
Christopher Charles Duvall | 01/01/1970 | 232 Golfview Way, Monroe, MI 48162 | Voted |
Christopher Fredrick Milhan | 01/01/1983 | 241 Bates Ln, Monroe, MI 48162 | Voted |
Christopher Joseph Verhille | 01/01/1982 | 1230 Josephine Ct, Monroe, MI 48162 | Voted |
Christopher Lee Theisen | 01/01/1995 | 1330 Foxton Dr, Monroe, MI 48162 | Didn't Vote |
Christopher Maurice Haut | 01/01/1968 | 475 Birdie Ct, Monroe, MI 48162 | Voted |
Christopher Nicholas Taylor | 01/01/1994 | 267 Bates Ln, Monroe, MI 48162 | Voted |
Christopher Paul Wilson | 01/01/1967 | 484 Birdie Ct, Monroe, MI 48162 | Voted |
Christopher Robert Riehle | 01/01/1985 | 1360 Mario Dr, Monroe, MI 48162 | Voted |
Christopher Stephen Maciolek | 01/01/1989 | 1224 Frank Dr, Monroe, MI 48162 | Didn't Vote |
Christopher Steven Winkelman | 01/01/2000 | 600 Bates Ln, Monroe, MI 48162 | Didn't Vote |
Christy Anne Terrasi | 01/01/1987 | 1469 Hendricks Dr, Monroe, MI 48162 | Didn't Vote |
Christy Renae Angelo | 01/01/1975 | 3365 N Custer Rd, Monroe, MI 48162 | Voted |
Cierra Ann Finney | 01/01/1998 | 678 Rose Crest Blvd, Monroe, MI 48162 | Didn't Vote |
Clarence Beuford Hill | 01/01/1931 | 1616 Tony Ct, Monroe, MI 48162 | Voted |
Clarence Herman Brooks | 01/01/1955 | 391 Central Park Blvd, Monroe, MI 48162 | Voted |
Clarence Lee Jackson | 01/01/1973 | 1208 Josephine Ct, Monroe, MI 48162 | Voted |
Clyde W. Smith | 01/01/1955 | 1566 Eaton Dr, Monroe, MI 48162 | Didn't Vote |
Cody Allen Paul | 01/01/1995 | 1230 Josephine Ct, Monroe, MI 48162 | Didn't Vote |
Cole Andrew Younglove | 01/01/2000 | 3323 N Custer Rd, Monroe, MI 48162 | Voted |
Cole Christian Duvall | 01/01/2001 | 232 Golfview Way, Monroe, MI 48162 | Voted |
Cole Michael Glenn | 01/01/2001 | 873 Ruff Dr, Monroe, MI 48162 | Voted |
Collin Bradley Fiscus | 01/01/2000 | 258 Callaway Dr, Monroe, MI 48162 | Voted |
Collin Charles Smelcer | 01/01/1990 | 1574 Eaton Dr, Monroe, MI 48162 | Voted |
Conner James Jones | 01/01/1998 | 2675 N Custer Rd, Monroe, MI 48162 | Voted |
Corey Allan Moncelli | 01/01/1989 | 1513 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Corinna Marie Morris | 01/01/1986 | 495 Bogey Ct, Monroe, MI 48162 | Voted |
Corinne Lee Diroff | 01/01/1961 | 241 Golfview Way, Monroe, MI 48162 | Voted |
Corinne Michele Bolster | 01/01/1991 | 2627 N Custer Rd, Monroe, MI 48162 | Voted |
Craig S. Lipford | 01/01/1960 | 1600 Sam Dr, Monroe, MI 48162 | Didn't Vote |
Crystal Dee Deliteris | 01/01/1973 | 1343 Mario Dr, Monroe, MI 48162 | Voted |
Crystal Joy Pierce | 01/01/1980 | 1302 Mario Dr, Monroe, MI 48162 | Didn't Vote |
Crysti Elaine Esper | 01/01/1964 | 476 Ruff Dr, Monroe, MI 48162 | Voted |
Curt Joel Clawson | 01/01/1961 | 2955 N Custer Rd, Monroe, MI 48162 | Voted |
Curtis J. Posuniak | 01/01/1954 | 1270 Josephine Ct, Monroe, MI 48162 | Voted |
Curtis James Barronton | 01/01/1995 | 1517 Stewart Rd, Monroe, MI 48162 | Didn't Vote |
Cynthia Ann Billmaier | 01/01/1955 | 1651 Tony Ct, Monroe, MI 48162 | Voted |
Cynthia Denise Huffman | 01/01/1965 | 147 Cypress Dr, Monroe, MI 48162 | Voted |
Cynthia Joy Mayes | 01/01/1943 | 3196 N Custer Rd, Monroe, MI 48162 | Voted |
Cynthia K. Powers | 01/01/1964 | 3151 N Custer Rd, Monroe, MI 48162 | Voted |
Cynthia Lee Riser | 01/01/1958 | 1204 Josephine Ct, Monroe, MI 48162 | Voted |
Cynthia Marie Prusaitis | 01/01/1967 | 499 Bates Ln, Monroe, MI 48162 | Voted |
Dana Larone Heller | 01/01/1957 | 688 Ruff Dr, Monroe, MI 48162 | Voted |
Dana Marie Ivey | 01/01/1979 | 545 Ruff Dr, Monroe, MI 48162 | Didn't Vote |
Daniel Gene Brooks | 01/01/1951 | 1554 Eaton Dr, Monroe, MI 48162 | Voted |
Daniel Henry Staelgraeve | 01/01/1942 | 435 Ruff Dr, Monroe, MI 48162 | Voted |
Daniel James Cousineau | 01/01/1946 | 631 Central Park Blvd, Monroe, MI 48162 | Voted |
Daniel John Didario | 01/01/1958 | 3086 N Custer Rd, Monroe, MI 48162 | Voted |
Daniel Joseph Carleton | 01/01/1961 | 422 Pebble Beach Dr, Monroe, MI 48162 | Voted |
Daniel Kealyn Powers | 01/01/1990 | 3151 N Custer Rd, Monroe, MI 48162 | Voted |
Daniel Kevin Powers | 01/01/1957 | 3151 N Custer Rd, Monroe, MI 48162 | Voted |
Daniel Klosowski | 01/01/1947 | 1324 Mario Dr, Monroe, MI 48162 | Voted |
Daniel Lee Huffman | 01/01/1999 | 147 Cypress Dr, Monroe, MI 48162 | Voted |
