MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.2% of the county student body, while the other 48.8% were girls.
Data also showed that white students made up 85.3% of the student body, the biggest percentage in Monroe County schools, followed by 5.8% of Hispanic students, 4.2% of multiracial students, 3.9% of African American students, 0.5% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Monroe High School had the highest enrollment among Monroe County's 53 schools in the 2022-23 school year, welcoming 1,304 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
|---|---|---|---|
| Monroe High School | 1,357 | 1,304 | -3.9 |
| Bedford Senior High School | 1,375 | 1,294 | -5.9 |
| Bedford Junior High School | 901 | 911 | 1.1 |
| Dundee Elementary School | 842 | 851 | 1.1 |
| Triumph Academy | 777 | 777 | 0 |
| Airport Senior High School | 739 | 775 | 4.9 |
| Custer Elementary School | 834 | 741 | -11.2 |
| Monroe Middle School | 655 | 653 | -0.3 |
| Monroe Road Elementary School | 629 | 613 | -2.5 |
| Jackman Road Elementary School | 636 | 597 | -6.1 |
| Douglas Road Elementary School | 565 | 575 | 1.8 |
| Milan High School | 591 | 568 | -3.9 |
| Ida Elementary School | 576 | 562 | -2.4 |
| Ida Middle School | 453 | 494 | 9.1 |
| Dundee Community High School | 491 | 490 | -0.2 |
| Jefferson High School | 490 | 462 | -5.7 |
| Arborwood Elementary School | 553 | 435 | -21.3 |
| Raisinville School | 420 | 435 | 3.6 |
| Wagar 7-8 Middle School | 392 | 427 | 8.9 |
| Manor Elementary School | 393 | 424 | 7.9 |
| Mason Central School | 431 | 424 | -1.6 |
| Wagar 5-6 Middle School | 406 | 410 | 1 |
| Ida High School | 427 | 408 | -4.4 |
| Dundee Middle School | 395 | 407 | 3 |
| Jefferson Middle School | 427 | 400 | -6.3 |
| Clayton H. Symons Elementary School | 381 | 388 | 1.8 |
| Mason Senior High School | 335 | 345 | 3 |
| Whiteford Elementary School | 330 | 334 | 1.2 |
| Monroe County Middle College | 356 | 324 | -9 |
| Summerfield Elementary School | 326 | 322 | -1.2 |
| Joseph C. Sterling Elementary School | 288 | 320 | 11.1 |
| Loren Eyler Elementary School | 261 | 296 | 13.4 |
| Orchard Center High School | 291 | 292 | 0.3 |
| Waterloo Elementary School | 220 | 281 | 27.7 |
| Fred W. Ritter Elementary School | 277 | 280 | 1.1 |
| Whiteford High School | 264 | 267 | 1.1 |
| Henry Niedermeier Elementary School | 267 | 265 | -0.7 |
| Summerfield Junior-Senior High School | 266 | 262 | -1.5 |
| North Elementary School | 249 | 261 | 4.8 |
| Mason Middle School | 257 | 248 | -3.5 |
| Sodt Elementary School | 205 | 217 | 5.9 |
| Whiteford Middle School | 192 | 205 | 6.8 |
| Monroe County Education Center | 118 | 118 | 0 |
| New Bedford Academy | 82 | 83 | 1.2 |
| Monroe County Transition Center | 75 | 64 | -14.7 |
| Airport Center for Education | 100 | 62 | -38 |
| Riverside Academy | 62 | 56 | -9.7 |
| Mason Virtual Academy | 16 | 17 | 6.3 |
| Monroe County Youth Center | 6 | 17 | 183.3 |
| Airport Middle College | 16 | 12 | -25 |
| Young Adult Program | 8 | 12 | 50 |
| Riverside Learning Center | -- | 2 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up