MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 20,787 students attending Monroe County schools, 85.3% were white. Hispanic students were the second largest ethnicity, making up 5.8% of Monroe County students.
In the previous school year, white students were still the most common group in Monroe County, representing 85.3% of the student body.
Arborwood Elementary School had the most even distribution of races among the county schools, which included 49.7% white students, 26.2% African American students, 12.6% multiracial students, 10.8% Hispanic students, 0.5% American Indian students, and 0.2% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Airport Center for Education | White | 83.9% | 62 |
Airport Middle College | White | 100% | 12 |
Airport Senior High School | White | 90.5% | 775 |
Arborwood Elementary School | White | 49.7% | 435 |
Bedford Junior High School | White | 89.4% | 911 |
Bedford Senior High School | White | 89.5% | 1,294 |
Clayton H. Symons Elementary School | White | 84% | 388 |
Custer Elementary School | White | 73.8% | 741 |
Douglas Road Elementary School | White | 88.2% | 575 |
Dundee Community High School | White | 92.2% | 490 |
Dundee Elementary School | White | 91.2% | 851 |
Dundee Middle School | White | 93.1% | 407 |
Fred W. Ritter Elementary School | White | 87.5% | 280 |
Henry Niedermeier Elementary School | White | 90.6% | 265 |
Ida Elementary School | White | 92.2% | 562 |
Ida High School | White | 95.6% | 408 |
Ida Middle School | White | 94.9% | 494 |
Jackman Road Elementary School | White | 88.3% | 597 |
Jefferson High School | White | 92.6% | 462 |
Jefferson Middle School | White | 92.5% | 400 |
Joseph C. Sterling Elementary School | White | 90.6% | 320 |
Loren Eyler Elementary School | White | 84.1% | 296 |
Manor Elementary School | White | 69.8% | 424 |
Mason Central School | White | 87.7% | 424 |
Mason Middle School | White | 83.9% | 248 |
Mason Senior High School | White | 86.4% | 345 |
Mason Virtual Academy | White | 94.1% | 17 |
Milan High School | White | 83.8% | 568 |
Monroe County Education Center | White | 78.8% | 118 |
Monroe County Middle College | White | 87.3% | 324 |
Monroe County Transition Center | White | 95.3% | 64 |
Monroe County Youth Center | White | 64.7% | 17 |
Monroe High School | White | 75.6% | 1,304 |
Monroe Middle School | White | 73% | 653 |
Monroe Road Elementary School | White | 90% | 613 |
New Bedford Academy | White | 62.7% | 83 |
North Elementary School | White | 88.1% | 261 |
Orchard Center High School | White | 65.8% | 292 |
Raisinville School | White | 82.8% | 435 |
Riverside Academy | White | 98.2% | 56 |
Riverside Learning Center | White | 100% | 2 |
Sodt Elementary School | White | 89.4% | 217 |
Summerfield Elementary School | White | 93.8% | 322 |
Summerfield Junior-Senior High School | White | 93.9% | 262 |
Triumph Academy | White | 72.6% | 777 |
Wagar 5-6 Middle School | White | 90% | 410 |
Wagar 7-8 Middle School | White | 93.4% | 427 |
Waterloo Elementary School | White | 75.1% | 281 |
Whiteford Elementary School | White | 92.2% | 334 |
Whiteford High School | White | 92.5% | 267 |
Whiteford Middle School | White | 92.2% | 205 |
Young Adult Program | White | 75% | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE