MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 50.3% of them were girls, and 49.7% were boys.
Data also showed that most of the students were white, representing 75.6% of the Monroe High School total enrollment.
Among the 52 schools in Monroe County, Bedford Senior High School ranked second in enrollment numbers with 1,294 students, while Bedford Junior High School welcomed 911 students and ranked third in the 2022-23 school year.
Monroe High School is part of Monroe Public Schools, which roughly covers schools within Monroe County, with its main office in Monroe.
In the previous school year, Bedford Senior High School had the highest number of students among Monroe County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Monroe High School | Monroe | 1,304 |
Bedford Senior High School | Temperance | 1,294 |
Bedford Junior High School | Temperance | 911 |
Dundee Elementary School | Dundee | 851 |
Triumph Academy | Monroe | 777 |
Airport Senior High School | Carleton | 775 |
Custer Elementary School | Monroe | 741 |
Monroe Middle School | Monroe | 653 |
Monroe Road Elementary School | Lambertville | 613 |
Jackman Road Elementary School | Temperance | 597 |
Douglas Road Elementary School | Lambertville | 575 |
Milan High School | Milan | 568 |
Ida Elementary School | Ida | 562 |
Ida Middle School | Ida | 494 |
Dundee Community High School | Dundee | 490 |
Jefferson High School | Newport | 462 |
Arborwood Elementary School | Monroe | 435 |
Raisinville School | Monroe | 435 |
Wagar 7-8 Middle School | Carleton | 427 |
Manor Elementary School | Monroe | 424 |
Mason Central School | Erie | 424 |
Wagar 5-6 Middle School | Carleton | 410 |
Ida High School | Ida | 408 |
Dundee Middle School | Dundee | 407 |
Jefferson Middle School | Monroe | 400 |
Clayton H. Symons Elementary School | Milan | 388 |
Mason Senior High School | Erie | 345 |
Whiteford Elementary School | Ottawa Lake | 334 |
Monroe County Middle College | Monroe | 324 |
Summerfield Elementary School | Petersburg | 322 |
Joseph C. Sterling Elementary School | Carleton | 320 |
Loren Eyler Elementary School | Carleton | 296 |
Orchard Center High School | Monroe | 292 |
Waterloo Elementary School | Monroe | 281 |
Fred W. Ritter Elementary School | South Rockwood | 280 |
Whiteford High School | Ottawa Lake | 267 |
Henry Niedermeier Elementary School | Newport | 265 |
Summerfield Junior-Senior High School | Petersburg | 262 |
North Elementary School | Newport | 261 |
Mason Middle School | Erie | 248 |
Sodt Elementary School | Monroe | 217 |
Whiteford Middle School | Ottawa Lake | 205 |
Monroe County Education Center | Monroe | 118 |
New Bedford Academy | Lambertville | 83 |
Monroe County Transition Center | Monroe | 64 |
Airport Center for Education | Carleton | 62 |
Riverside Academy | Dundee | 56 |
Mason Virtual Academy | Erie | 17 |
Monroe County Youth Center | Monroe | 17 |
Young Adult Program | Milan | 12 |
Airport Middle College | Carleton | 12 |
Riverside Learning Center | -- | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE