Adobe Stock
Adobe Stock
The highest annual salary earned among Monroe County employees was $182,688.60 to Lisa Alexander.
The highest salary was $171,911.10 in 2020.
According to records, 3,862 individuals received compensation for their work from Monroe County in 2021. Of those, 1,569 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Monroe County employees
Employer | Employee | Annual salary |
---|---|---|
Milan Area Schools | Bryan Girbach | $182,688.60 |
Monroe County Intermediate School District | Stephen McNew | $172,195 |
Monroe Public Schools | Julie Everly | $165,186.97 |
Monroe County Community College | James Vallade | $164,189.78 |
Bedford Public Schools | Carl Shultz | $161,000 |
Airport Community Schools | John Krimmel | $151,475.65 |
Whiteford Agricultural Schools | Valerie Orr | $151,113.58 |
Monroe County Community College | Kathleen Shepherd | $146,961.32 |
Monroe County Intermediate School District | Elizabeth Taylor | $143,494 |
Monroe County Community College | Suzanne Wetzel | $141,815.96 |
Monroe County Intermediate School District | Lisa Montrief | $140,994 |
Monroe County Community College | Dean Kerste | $139,668.64 |
Monroe County Intermediate School District | Joshua Dyer | $139,294 |
Monroe County Intermediate School District | Rachel Kopke | $138,049 |
Monroe County Community College | Philip Wahr | $133,252.71 |
Monroe County Community College | Patrick Wise | $132,559.40 |
Milan Area Schools | Ryan McMahon | $129,411 |
Monroe County Community College | Tracy Giacomini | $127,819.17 |
Monroe County Intermediate School District | Kathryn Bourbina | $126,844 |
Monroe County Community College | Wendy Wysocki | $126,031.50 |
Milan Area Schools | Lon Smith | $125,676 |
Dundee Community Schools | Edward Manuszak | $125,472.30 |
Jefferson Schools | Steven Petty | $125,000 |
Monroe County Community College | Kenneth Mohney | $123,728.62 |
Monroe Public Schools | Cindy Flynn | $123,299.61 |
Monroe Public Schools | Theresa Joseph | $122,172.01 |
Monroe County Community College | Tracy Vogt | $121,852.12 |
Monroe County Community College | Kimberly Lindquist | $121,852.12 |
Monroe County Intermediate School District | Shawna Landis | $121,482.98 |
Monroe County Intermediate School District | Amy Hammons | $121,482.98 |
Ida Public Schools | Sandra Kreps | $121,275 |
Monroe County Community College | Maris Fonseca | $120,009.84 |
Monroe County Community College | Lori Biggs | $119,635.29 |
Summerfield Schools | John Hewitt | $119,300 |
Monroe County Community College | Dawn Lymond | $118,301.80 |
Monroe County Community College | Carrie Nartker | $118,084.29 |
Monroe County Community College | Lori Bean | $116,897.07 |
Monroe County Community College | Roger Spalding | $116,856.24 |
Monroe County Intermediate School District | William Hite | $116,485 |
Monroe County Community College | Melissa Grey | $116,292.94 |
Bedford Public Schools | Mark French | $116,250 |
Milan Area Schools | Shanna Spickard | $114,301 |
Monroe County Community College | Mark Bergmooser | $114,290.52 |
Milan Area Schools | Sean Desarbo | $114,148 |
Monroe Public Schools | Stephen Pollzzie | $113,509.65 |
Milan Area Schools | Aaron Shinn | $113,161 |
Airport Community Schools | Ryan Irwin | $112,791.67 |
Mason Consolidated Schools | Kelli Tuller | $112,499.90 |
Airport Community Schools | Christopher Lukosavich | $112,383.33 |
Monroe County Intermediate School District | Shawna Dippman | $111,531.90 |
Monroe County Community College | Denise Robinson | $111,004.78 |
Monroe County Intermediate School District | Matthew Prange | $110,943 |
Monroe County Community College | Holly Boylan | $110,759.30 |
Jefferson Schools | Bruce Pickens | $110,640.56 |
Bedford Public Schools | Roderick Hurley | $110,235 |
Bedford Public Schools | Kevin Weber | $110,126 |
Bedford Public Schools | Sherry Farnan | $109,505 |
Bedford Public Schools | Howard Schwager | $109,500 |
Milan Area Schools | Christopher Gill | $108,622 |
Monroe County Community College | James Ross | $108,193.02 |
Monroe County Intermediate School District | Robert Krueger | $107,970 |
Monroe County Community College | Jack Burns | $107,608.02 |
Monroe County Community College | Martin Dubois | $107,548.05 |
Monroe Public Schools | Jeffrey McVeigh | $106,664.44 |
Whiteford Agricultural Schools | Michelle Strick | $106,611.54 |
Jefferson Schools | Liane Vaslo | $106,394.40 |
Monroe County Community College | Parnella Baul | $106,339.39 |
Monroe County Intermediate School District | Steven Pfeffer | $106,239.36 |
Bedford Public Schools | Jacqueline Schultz | $105,803.50 |
Monroe Public Schools | John Ray | $105,770.04 |
Bedford Public Schools | Heather Johnson | $105,429 |
Monroe County Community College | Joyce Haver | $105,205.11 |
Monroe Public Schools | Katherine Eighmey | $105,060.12 |
Monroe County Community College | Lindi McClure | $104,530.17 |
Monroe County Community College | Edmund La Clair | $104,320.18 |
Bedford Public Schools | Mark German | $104,306 |
Dundee Community Schools | Bryan Schroeder | $104,248.36 |
Ida Public Schools | David Eack | $104,053.16 |
Bedford Public Schools | Julie Campbell | $103,500 |
Monroe Public Schools | Meghan Gibson | $103,339.42 |
Monroe County Community College | Michael Fuertes | $103,328.52 |
Bedford Public Schools | Alex Chapman | $103,230 |
Monroe County Community College | Linda Torbet | $103,010.96 |
Monroe County Community College | Andrew Fischer | $103,010.96 |
Monroe County Intermediate School District | Nicholas Hay | $102,819 |
Jefferson Schools | Sara Griffin | $101,952.73 |
Ida Public Schools | Bert Wagner | $101,861.75 |
Airport Community Schools | Steven Krause | $101,860.12 |
Monroe County Community College | Stephen Hasselbach | $101,784.35 |
Ida Public Schools | Charles Fuller | $101,389.78 |
Monroe County Community College | Lori Couch | $101,170.15 |
Monroe County Community College | Scott Wang | $101,149.47 |
Dundee Community Schools | Thomas Walentowski | $100,834.85 |
Milan Area Schools | Krista Hendrix | $100,551 |
Monroe County Community College | Felice Moorman | $100,546.50 |
Dundee Community Schools | Sharon Ramirez | $100,089.45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE