LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
---|---|---|---|---|
1 | Oakland | 18 | 63 | -71.4% |
2 | Wayne | 15 | 37 | -59.5% |
3 | Kent | 10 | 29 | -65.5% |
4 | Ottawa | 5 | 10 | -50% |
5 | Genesee | 4 | 13 | -69.2% |
5 | Washtenaw | 4 | 8 | -50% |
5 | Jackson | 4 | 1 | 300% |
5 | Macomb | 4 | 35 | -88.6% |
9 | Eaton | 3 | 3 | 0% |
9 | Grand Traverse | 3 | 4 | -25% |
9 | Berrien | 3 | 5 | -40% |
9 | Ingham | 3 | 7 | -57.1% |
13 | Clinton | 2 | 2 | 0% |
13 | Saginaw | 2 | 4 | -50% |
13 | Livingston | 2 | 4 | -50% |
16 | Midland | 1 | 4 | -75% |
16 | Bay | 1 | 4 | -75% |
16 | Houghton | 1 | 0 | Increase |
16 | Iron | 1 | 0 | Increase |
16 | St. Clair | 1 | 5 | -80% |
16 | Shiawassee | 1 | 0 | Increase |
16 | Ionia | 1 | 1 | 0% |
16 | Sanilac | 1 | 5 | -80% |
16 | Wexford | 1 | 1 | 0% |
16 | Chippewa | 1 | 3 | -66.7% |
16 | Lenawee | 1 | 1 | 0% |
16 | Monroe | 1 | 3 | -66.7% |
ORGANIZATIONS IN THIS STORY
Village of Carleton• Detroit Beach• Village of Estral Beach• Village of South Rockwood• Dundee Township• City of Petersburg• Stony Point• South Monroe• West Monroe• Frenchtown• Whiteford• Village of Maybee• Lambertville• Dundee Village• Woodland Beach• City Of Monroe• Temperance• Erie• City Of Luna Pier
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.