More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48145 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Annette Sconochia | 6501316040 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Barbara Jean Poupard | 6501273037 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Cherie Joan Shields | 6501370773 | Lasalle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Christopher McDowell Bica | 6501413238 | Lasalle, MI, 48145 | 2021-10-31 |
| Professional Investigator Agency | Davison Investigations Corp. | 3701205311 | La Salle, MI, 48145 | 2021-12-31 |
| Real Estate Broker Company | Headsail Realty, LLC | 6505407064 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Associate Broker | Jeffery Stewart Giles | 6502407063 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Jeffery Tooley | 6501381635 | Lasalle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | John C. La Pointe Sr. | 6501185152 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Broker Individual | John J. Sullivan | 6504080807 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Julie E. Durocher | 6501235194 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Karen Peper | 6501422118 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Kim D. Durall | 6501306087 | Lasalle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Kimberly D. Braden | 6501306106 | Lasalle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Le Roy L. Peters | 6501191031 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Leanda Suzanne Drouillard | 6501399371 | Lasalle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Lisa Jo Schubargo | 6501357192 | Lasalle, MI, 48145 | 2021-10-31 |
| Real Estate Associate Broker | Lucy M. Clawson | 6502139385 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Associate Broker | Lucy M. Clawson | 6502356559 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Margi Swick | 6501304312 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Maria C. Towne | 6501317849 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Marites Jovita Gonzales | 6501408102 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Nicholas L. Pinotti | 6501296642 | La Salle, MI, 48145 | 2021-10-31 |
| Professional Engineer | Richard Joseph McGuckin | 6201053969 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Robin Lynn Heath | 6501358445 | Lasalle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Ronald Stanley Brazee III | 6501412268 | Lasalle, MI, 48145 | 2021-10-31 |
| Crematory | Roselawn Memorial Park Cemetery | 2203000012 | La Salle, MI, 48145 | 2021-07-01 |
| Greater than 10 Acres | Roselawn Memorial Park Cemetery | 2201000108 | La Salle, MI, 48145 | 2021-07-01 |
| Real Estate Broker Individual | Suzette E. Thompson | 6501272736 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Terrence Glenn Kolton | 6501420928 | La Salle, MI, 48145 | 2021-10-31 |
| Real Estate Salesperson | Toby Wegener | 6501336555 | La Salle, MI, 48145 | 2021-10-31 |

Alerts Sign-up