Bryan Girbach's compensation of $165,580 was the most as a public employee in Monroe County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Monroe County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Bryan Girbach | Milan Area Schools | 165,580 | 153,301 | 8% |
| 2 | Stephen McNew | Monroe County Intermediate School District | 159,069 | 155,828 | 2.1% |
| 3 | Julie Everly | Monroe Public Schools | 149,507 | 135,960 | 10% |
| 4 | Patrick Nedry | Monroe County Community College | 144,067 | 123,094 | 17% |
| 5 | John KrimmelIV | Airport Community Schools | 142,700 | 149,372 | -4.5% |
| 6 | Randell Daniels | Monroe County Community College | 138,336 | 136,292 | 1.5% |
| 7 | Suzanne Wetzel | Monroe County Community College | 138,336 | 136,292 | 1.5% |
| 8 | James Vallade | Monroe County Community College | 137,640 | 138,495 | -0.6% |
| 9 | Michelle Brahaney | Monroe County Intermediate School District | 135,281 | 132,646 | 2% |
| 10 | Elizabeth Taylor | Monroe County Intermediate School District | 135,031 | 132,396 | 2% |
| 11 | Kathleen Shepherd | Monroe County Community College | 131,232 | 131,157 | 0.1% |
| 12 | Lisa Montrief | Monroe County Intermediate School District | 128,324 | 129,854 | -1.2% |
| 13 | Patrick Wise | Monroe County Community College | 126,644 | 126,422 | 0.2% |
| 14 | Joshua Dyer | Monroe County Intermediate School District | 124,926 | 107,802 | 15.9% |
| 15 | Wendy Wysocki | Monroe County Community College | 124,190 | 120,966 | 2.7% |
| 16 | Kelly Smith | Monroe Public Schools | 121,932 | 121,710 | 0.2% |
| 17 | Ryan McMahon | Milan Area Schools | 119,557 | 117,900 | 1.4% |
| 18 | Mark Hall | Monroe County Community College | 118,863 | 117,106 | 1.5% |
| 19 | Tracy Vogt | Monroe County Community College | 118,863 | 112,430 | 5.7% |
| 20 | John Hewitt | Summerfield Schools | 118,400 | 118,400 | 0% |
| 21 | Dean Kerste | Monroe County Community College | 118,251 | 110,876 | 6.7% |
| 22 | Lori Biggs | Monroe County Community College | 116,268 | 103,990 | 11.8% |
| 23 | Philip Wahr | Monroe County Community College | 116,159 | 103,768 | 11.9% |
| 24 | Lisa Ellison | Jefferson Schools | 114,583 | 113,306 | 1.1% |
| 25 | Kimberly Lindquist | Monroe County Community College | 114,116 | 107,894 | 5.8% |
| 26 | Sandra Kreps | Monroe Public Schools | 113,984 | 111,567 | 2.2% |
| 27 | Holly Boylan | Monroe County Community College | 113,332 | 103,048 | 10% |
| 28 | Lon Smith | Milan Area Schools | 112,822 | 108,665 | 3.8% |
| 29 | Theresa Joseph | Monroe Public Schools | 112,307 | 118,500 | -5.2% |
| 30 | Mark French | Bedford Public Schools | 111,700 | 78,846 | 41.7% |
| 31 | Roger Spalding | Monroe County Community College | 111,309 | 110,456 | 0.8% |
| 32 | Cindy Flynn | Monroe Public Schools | 111,263 | 103,858 | 7.1% |
| 33 | Dawn Lymond | Monroe County Community College | 111,235 | 122,064 | -8.9% |
| 34 | Denise Robinson | Monroe County Community College | 111,018 | 104,821 | 5.9% |
| 35 | Amy Hammons | Monroe County Intermediate School District | 110,802 | 108,379 | 2.2% |
| 36 | Andrew Shaw | Mason Consolidated Schools | 110,730 | 100,000 | 10.7% |
| 37 | William Hite | Monroe County Intermediate School District | 110,662 | 108,597 | 1.9% |
| 38 | Shawna Landis | Monroe County Intermediate School District | 110,599 | 106,658 | 3.7% |
| 39 | Mark Bergmooser | Monroe County Community College | 110,315 | 104,326 | 5.7% |
| 40 | Steven Petty | Jefferson Schools | 109,648 | 97,146 | 12.9% |
| 41 | Kathryn Bourbina | Monroe County Intermediate School District | 109,238 | 105,219 | 3.8% |
| 42 | Richard Carsten | Ida Public Schools | 108,898 | 110,170 | -1.2% |
| 43 | Terri Kovach | Monroe County Community College | 108,824 | 104,786 | 3.9% |
| 44 | Jill Denko | Monroe County Community College | 108,534 | 96,007 | 13% |
| 45 | Martin Dubois | Monroe County Community College | 108,298 | 101,382 | 6.8% |
| 46 | Kenneth Mohney | Monroe County Community College | 108,176 | 106,463 | 1.6% |
| 47 | Valerie Orr | Whiteford Agricultural Schools | 107,000 | 104,000 | 2.9% |
| 48 | David Vensel | Jefferson Schools | 105,551 | 98,501 | 7.2% |
| 49 | Andrew Rousselo | Bedford Public Schools | 105,357 | 101,791 | 3.5% |
| 50 | Shanna Spickard | Milan Area Schools | 104,347 | 102,690 | 1.6% |
| 51 | Sean Desarbo | Milan Area Schools | 104,179 | 102,468 | 1.7% |
| 52 | Sherry Farnan | Bedford Public Schools | 104,126 | 101,695 | 2.4% |
| 53 | Christopher Lukosavich | Airport Community Schools | 103,320 | 101,294 | 2% |
| 54 | Carol Perz | Bedford Public Schools | 103,151 | 99,745 | 3.4% |
| 55 | Joyce Haver | Monroe County Community College | 102,925 | 98,568 | 4.4% |
| 56 | Bryan Schroeder | Dundee Community Schools | 102,684 | 99,196 | 3.5% |
| 57 | Roderick Hurley | Bedford Public Schools | 102,676 | 99,842 | 2.8% |
| 58 | Sara Griffin | Jefferson Schools | 102,402 | 96,195 | 6.5% |
| 59 | Melissa Morton | Monroe County Intermediate School District | 102,368 | 101,305 | 1% |
| 60 | Ryan Irwin | Airport Community Schools | 102,000 | 100,000 | 2% |
| 61 | John Ray | Monroe Public Schools | 101,855 | 96,950 | 5.1% |
| 62 | Michelle Strick | Mason Consolidated Schools | 101,694 | 97,500 | 4.3% |
| 63 | Lindi McClure | Monroe County Community College | 101,593 | 89,639 | 13.3% |
| 64 | Katherine Eighmey | Monroe Public Schools | 100,756 | 100,756 | 0% |
| 65 | Steven Krause | Airport Community Schools | 100,437 | 92,954 | 8% |
| 66 | Michelle Allen | Monroe County Intermediate School District | 100,161 | 84,749 | 18.2% |
| 67 | Lisa McLaughlin | Monroe Public Schools | 100,122 | 98,469 | 1.7% |
| 68 | Howard Schwager | Bedford Public Schools | 100,000 | 100,000 | 0% |
| 69 | Robert Eppler | Jefferson Schools | 99,642 | 84,620 | 17.8% |
| 70 | Daniel Bondy | Airport Community Schools | 99,346 | 97,398 | 2% |
| 71 | Mark German | Bedford Public Schools | 99,257 | 97,389 | 1.9% |
| 72 | Carrie Nartker | Monroe County Community College | 98,791 | 95,274 | 3.7% |
| 73 | Christopher Gill | Milan Area Schools | 98,768 | 97,111 | 1.7% |
| 74 | Matthew Prange | Monroe County Intermediate School District | 98,719 | 94,879 | 4% |
| 75 | Jacqueline Schultz | Bedford Public Schools | 98,294 | 94,328 | 4.2% |
| 76 | Alex ChapmanIII | Bedford Public Schools | 98,176 | 94,445 | 4% |
| 77 | Shawna Dippman | Monroe County Intermediate School District | 98,136 | 94,392 | 4% |
| 78 | Tracy Giacomini | Monroe County Community College | 98,107 | 90,603 | 8.3% |
| 79 | Heather Johnson | Bedford Public Schools | 97,969 | 94,328 | 3.9% |
| 80 | Scott Wang | Monroe County Community College | 97,648 | 93,011 | 5% |
| 81 | Millie Grow | Jefferson Schools | 97,590 | 91,523 | 6.6% |
| 82 | Brenda Pyle | Airport Community Schools | 97,046 | 95,143 | 2% |
| 83 | Joanne Rohrs | Jefferson Schools | 96,977 | 82,325 | 17.8% |
| 84 | Nicholas Hay | Monroe County Intermediate School District | 96,915 | 95,024 | 2% |
| 85 | Jodi Bucher | Summerfield Schools | 96,800 | 96,800 | 0% |
| 86 | Laura Bilotta | Monroe County Intermediate School District | 96,698 | 90,850 | 6.4% |
| 87 | James Ross | Monroe County Community College | 96,358 | 94,934 | 1.5% |
| 88 | Brandon Bates | Mason Consolidated Schools | 96,181 | 90,823 | 5.9% |
| 89 | Robert Krueger | Monroe County Intermediate School District | 95,914 | 93,966 | 2.1% |
| 90 | Lisa Scarpelli | Monroe County Community College | 95,885 | 94,355 | 1.6% |
| 91 | Thomas Walentowski | Dundee Community Schools | 95,815 | 92,052 | 4.1% |
| 92 | Cynthia Hauser | Jefferson Schools | 95,000 | 96,800 | -1.9% |
| 93 | Lori Bean | Monroe County Community College | 94,638 | 101,317 | -6.6% |
| 94 | Steven Pfeffer | Monroe County Intermediate School District | 94,638 | 90,946 | 4.1% |
| 95 | Jeffrey McVeigh | Monroe Public Schools | 94,218 | 84,080 | 12.1% |
| 96 | William Ferrara | Monroe Public Schools | 93,696 | 91,100 | 2.8% |
| 97 | Felice Moorman | Monroe County Community College | 93,693 | 82,444 | 13.6% |
| 98 | Ryan Knoblauch | Monroe County Intermediate School District | 93,572 | 93,319 | 0.3% |
| 99 | Dawn Spears | Airport Community Schools | 93,235 | 73,482 | 26.9% |
| 100 | Jonathan Scharf | Jefferson Schools | 92,505 | 87,610 | 5.6% |

Alerts Sign-up