According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'food for event'.
The committee has spent about $25,763 total since the beginning of the year, 1.7 percent of which has gone to Jimmy Johns.
The following table lists the 16 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | House Republican Campaign Committee | Direct contribution | $10,000 | 2019-04-18 |
| 2 | St. Mary Catholic Central | School event sponsorship | $5,000 | 2019-04-13 |
| 2 | St. John the Baptist Catholic Church | Community event sponsorship | $5,000 | 2019-03-17 |
| 4 | AJR Strategies LLC | In house consulting & recordkeeping | $1,327 | 2019-04-01 |
| 5 | Monroe Evening News | Advertising | $1,300 | 2019-01-15 |
| 6 | House Republican Campaign Committee | Direct contribution | $1,000 | 2019-05-06 |
| 7 | AJR Strategies LLC | In house consulting & recordkeeping | $660 | 2019-08-02 |
| 8 | Jimmy Johns | Food for event | $438 | 2019-09-29 |
| 9 | Chick-Fil-A | Food for event | $298 | 2019-06-13 |
| 10 | Robinhill Catering | Food for event | $222 | 2019-09-17 |
| 10 | Robinhill Catering | Food for event | $222 | 2019-03-12 |
| 12 | Lake Erie Transit | Advertising | $150 | 2019-01-22 |
| 13 | Michigan Beer and Wine Wholesalers Association | Room fee for event | $75 | 2019-05-16 |
| 14 | PNC Bank | Ordered checks | $48 | 2019-04-11 |
| 15 | PNC Bank | Fee | $22 | 2019-06-03 |
| 16 | PNC Bank | Fee | $2 | 2019-07-01 |
Alerts Sign-up