Joseph N. Bellino is a member of the Republican Party.
The committee reported $250 in direct fundraiser donations and $11,500 in direct donations.
The following table lists all contributions reported by the committee in July.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | Christopher Reyes | 2019-07-01 | Direct fundraiser donations |
| $100 | Barrett Brigade Leadership Fund | 2019-07-17 | Direct donations |
| $100 | Kahle Majority Fund | 2019-07-19 | Direct donations |
| $500 | Whiteford Leadership Fund | 2019-07-19 | Direct donations |
| $500 | Maintaining Majority Fund | 2019-07-20 | Direct donations |
| $500 | Michigan Strategic Leadership Fund | 2019-07-20 | Direct donations |
| $500 | Sheppard Leadership Fund | 2019-07-20 | Direct donations |
| $500 | The 1837 Fund | 2019-07-20 | Direct donations |
| $500 | Vaupel Victory Values Leadership Fund | 2019-07-20 | Direct donations |
| $1,000 | Blue Water Liberty Fund | 2019-07-20 | Direct donations |
| $2,000 | Wentworth Majority Fund | 2019-07-20 | Direct donations |
| $3,900 | Chatfield Majority Fund | 2019-07-20 | Direct donations |
| $150 | Michigan Farm Bureau PAC | 2019-07-30 | Direct donations |
| $250 | Michigan Retailers Association PAC | 2019-07-30 | Direct donations |
| $500 | Altria PAC | 2019-07-30 | Direct donations |
| $500 | Michigan Cable Telecommunications Association PAC | 2019-07-30 | Direct donations |
Alerts Sign-up